1
/
of
2
NEP
Water Pump & Gasket for Toyota LandCruiser HZJ81 HZJ80 HZJ79 HZJ78 1HZ 4.2 Diese
Regular price
$149.95
Regular price
Sale price
$149.95
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
In Stock - Same Day Shipping - Pickup Available Upon Request
Compatible with:
| Make | Model | Variant | Body | Year |
|---|---|---|---|---|
| TOYOTA | COASTER HDB30R | 4.2 litre 1HDT I6 12V SOHC | Bus | 1990-1993 |
| TOYOTA | COASTER HDB31R | 4.2 litre 1HDT I6 12V SOHC | Bus | 1990-1993 |
| TOYOTA | COASTER HDB50R | 4.2 litre 1HDFT I6 24V SOHC | Bus | 1995-1999 |
| TOYOTA | COASTER HDB50R | 4.2 litre 1HDFTE I6 24V SOHC | Bus | 1999-2004 |
| TOYOTA | COASTER HDB50R | 4.2 litre 1HDT I6 12V SOHC | Bus | 1993-1997 |
| TOYOTA | COASTER HDB51R | 4.2 litre 1HDFT I6 24V SOHC | Bus | 1995-1999 |
| TOYOTA | COASTER HDB51R | 4.2 litre 1HDFTE I6 24V SOHC | Bus | 1999-2004 |
| TOYOTA | COASTER HDB51R | 4.2 litre 1HDT I6 12V SOHC | Bus | 1993-1995 |
| TOYOTA | COASTER HZB30R | 4.2 litre 1HZ I6 12V SOHC | Bus | 1990-1993 |
| TOYOTA | COASTER HZB31R | 4.2 litre 1HZ I6 12V SOHC | Bus | 1990-1993 |
| TOYOTA | COASTER HZB36R | 4.2 litre 1HZ I6 12V SOHC | Bus | 1990-1993 |
| TOYOTA | COASTER HZB40R | 4.2 litre 1HZ I6 12V SOHC | Bus | 1993-2004 |
| TOYOTA | COASTER HZB41R | 4.2 litre 1HZ I6 12V SOHC | Bus | 1993-2004 |
| TOYOTA | COASTER HZB50R | 4.2 litre 1HZ I6 12V SOHC | Bus | 1993-2003 |
| TOYOTA | COASTER HZB50R | 4.2 litre HZ I6 12V SOHC | Bus | 1999-2003 |
| TOYOTA | COASTER HZB56R | 4.2 litre 1HZ I6 12V SOHC | Bus | 1993-2004 |
| TOYOTA | LANDCRUISER HDJ100R | 4.2 litre 1HDFTE I6 24V SOHC | SUV Full-Size | 1998-2007 |
| TOYOTA | LANDCRUISER HDJ78R | 4.2 litre 1HDFTE I6 24V SOHC | SUV-Troop Carrier | 2001-2007 |
| TOYOTA | LANDCRUISER HDJ78R | 4.2 litre THDFTE I6 24V SOHC | SUV-Troop Carrier | 2001-2007 |
| TOYOTA | LANDCRUISER HDJ79R | 4.2 litre 1HDFTE I6 24V SOHC | SUV-Cab Chassis | 2001-2007 |
| TOYOTA | LANDCRUISER HDJ80R | 4.2 litre 1HDFT I6 24V SOHC | SUV Full-Size | 1995-1998 |
| TOYOTA | LANDCRUISER HDJ80R | 4.2 litre 1HDT I6 12V SOHC | SUV Full-Size | 1990-1995 |
| TOYOTA | LANDCRUISER HDJ81R | 4.2 litre 1HDFT I6 24V SOHC | SUV Full-Size | 1995-1997 |
| TOYOTA | LANDCRUISER HDJ81R | 4.2 litre 1HDT I6 12V SOHC | SUV Full-Size | 1989-1994 |
| TOYOTA | LANDCRUISER HZJ105R | 4.2 litre 1HZ I6 12V SOHC | SUV Full-Size | 1998-2007 |
| TOYOTA | LANDCRUISER HZJ73R | 4.2 litre 1HZ I6 12V SOHC | SUV Full-Size | 1990-1999 |
| TOYOTA | LANDCRUISER HZJ75R | 4.2 litre 1HZ I6 12V SOHC | SUV-Utility | 1990-1999 |
| TOYOTA | LANDCRUISER HZJ75R | 4.2 litre THZ I6 12V SOHC | SUV Full-Size | 1990-1999 |
| TOYOTA | LANDCRUISER HZJ78R | 4.2 litre 1HZ I6 12V SOHC | SUV-Troop Carrier | 1999-2007 |
| TOYOTA | LANDCRUISER HZJ79R | 4.2 litre 1HZ I6 12V SOHC | SUV-Cab Chassis | 1999-2007 |
| TOYOTA | LANDCRUISER HZJ7TR | 4.2 litre 1HZ I6 12V SOHC | SUV Full-Size | 1990-1999 |
| TOYOTA | LANDCRUISER HZJ80R | 4.2 litre 1HZ I6 12V SOHC | SUV Full-Size | 1990-1998 |
| TOYOTA | LANDCRUISER HZJ81R | 4.2 litre 1HZ I6 12V SOHC | SUV Full-Size | 1989-1997 |
| TOYOTA | LANDCRUISER RESIN TOP PZJ73R | 3.5 litre 1PZ I5 10V SOHC | SUV Mid-Size | 1990-1991 |
| TOYOTA | LANDCRUISER SWB HZJ70R | 4.2 litre 1HZ I6 12V SOHC | SUV Full-Size | 1991-1992 |
| TOYOTA | LANDCRUISER SWB PZJ70R | 3.5 litre 1PZ I5 10V SOHC | SUV Full-Size | 1990-1994 |
| TOYOTA | LANDCRUISER VX HDJ101R | 4.2 litre 1HDFTE I6 24V SOHC | SUV Full-Size | 1998-2007 |

