Skip to product information
1 of 2

GMB

Water Pump FOR Ford Falcon Fairlane Windsor 289 302 351 V8 Alloy RH Outlet 66-70

Regular price $99.95
Regular price Sale price $99.95
Sale Sold out
Tax included. Shipping calculated at checkout.
In Stock - Same Day Shipping - Pickup Available Upon Request

Compatible with:

Make Model Year Submodel Engine
FORD AUSTRALIA FAIRLANE 1967–1968 ZA Sedan 4.7 V8 289ci Rear-Wheel Drive, Petrol, 4.7L, 8Cyl, 289ci W (2 Barrel), 149kW
FORD AUSTRALIA FAIRLANE 1968–1969 ZB Sedan 4.9 V8 302ci Rear-Wheel Drive, Petrol, 4.9L, 8Cyl, 302ci W (2 Barrel), 157kW
FORD AUSTRALIA FAIRLANE 1969–1970 ZC Sedan 4.9 V8 302ci Rear-Wheel Drive, Petrol, 4.9L, 8Cyl, 302ci W (2 Barrel), 157kW
FORD AUSTRALIA FAIRLANE 1969–1970 ZC Sedan 5.8 V8 351ci Rear-Wheel Drive, Petrol, 5.8L, 8Cyl, 351ci W (4 Barrel), 216kW
FORD AUSTRALIA FAIRMONT 1968–1969 XT Sedan 4.9 V8 302ci Rear-Wheel Drive, Petrol, 4.9L, 8Cyl, 302ci W (2 Barrel), 157kW
FORD AUSTRALIA FAIRMONT 1967–1968 XR Sedan 4.7 V8 289ci Rear-Wheel Drive, Petrol, 4.7L, 8Cyl, 289ci W (2 Barrel), 150kW
FORD AUSTRALIA FAIRMONT 1967–1968 XR Wagon 4.7 V8 289ci Rear-Wheel Drive, Petrol, 4.7L, 8Cyl, 289ci W (2 Barrel), 150kW
FORD AUSTRALIA FAIRMONT 1968–1969 XT Wagon 4.9 V8 302ci Rear-Wheel Drive, Petrol, 4.9L, 8Cyl, 302ci W (2 Barrel), 157kW
FORD AUSTRALIA FAIRMONT 1969–1970 XW Sedan 4.9 V8 302ci Rear-Wheel Drive, Petrol, 4.9L, 8Cyl, 302ci W (2 Barrel), 164kW
FORD AUSTRALIA FAIRMONT 1969–1970 XW Wagon 4.9 V8 302ci Rear-Wheel Drive, Petrol, 4.9L, 8Cyl, 302ci W (2 Barrel), 164kW
FORD AUSTRALIA FALCON 1969–1970 XW Ute 4.9 V8 302ci Rear-Wheel Drive, Petrol, 4.9L, 8Cyl, 302ci W (2 Barrel), 164kW
FORD AUSTRALIA FALCON 1966–1967 XR Wagon 4.7 V8 289ci Rear-Wheel Drive, Petrol, 4.7L, 8Cyl, 289ci W (2 Barrel), 149kW
FORD AUSTRALIA FALCON 1968–1969 XT Sedan 4.9 GT (XT) Rear-Wheel Drive, Petrol, 4.9L, 8Cyl, 302ci W (4 Barrel), 171kW
FORD AUSTRALIA FALCON 1968–1969 XT Sedan 4.9 V8 302ci Rear-Wheel Drive, Petrol, 4.9L, 8Cyl, 302ci W (2 Barrel), 157kW
FORD AUSTRALIA FALCON 1968–1969 XT Ute 4.9 V8 302ci Rear-Wheel Drive, Petrol, 4.9L, 8Cyl, 302ci W (2 Barrel), 157kW
FORD AUSTRALIA FALCON 1968–1969 XT Wagon 4.9 V8 302ci Rear-Wheel Drive, Petrol, 4.9L, 8Cyl, 302ci W (2 Barrel), 157kW
FORD AUSTRALIA FALCON 1969–1970 XW Sedan 4.9 V8 302ci Rear-Wheel Drive, Petrol, 4.9L, 8Cyl, 302ci W (2 Barrel), 164kW
FORD AUSTRALIA FALCON 1969–1970 XW Sedan 5.8 GT Rear-Wheel Drive, Petrol, 5.8L, 8Cyl, 351ci W (4 Barrel), 216kW
FORD AUSTRALIA FALCON 1969–1970 XW Sedan 5.8 GT HO Phase 1 Rear-Wheel Drive, Petrol, 5.8L, 8Cyl, 351ci W (4 Barrel), 223kW
FORD AUSTRALIA FALCON 1966–1967 XR Sedan 4.7 V8 289ci Rear-Wheel Drive, Petrol, 4.7L, 8Cyl, 289ci W (2 Barrel), 149kW
FORD AUSTRALIA FALCON 1969–1970 XW Wagon 4.9 V8 302ci Rear-Wheel Drive, Petrol, 4.9L, 8Cyl, 302ci W (2 Barrel), 164kW
FORD AUSTRALIA FALCON 1969–1970 XW Wagon Van V8 302ci Rear-Wheel Drive, Petrol, 4.9L, 8Cyl, 302ci W (2 Barrel), 164kW
FORD AUSTRALIA FALCON 1970 XW Sedan 5.8 GT Rear-Wheel Drive, Petrol, 5.8L, 8Cyl, 351ci C (4 Barrel), 223kW
FORD AUSTRALIA FALCON 1970 XW Sedan 5.8 GT HO Phase 1.5 Rear-Wheel Drive, Petrol, 5.8L, 8Cyl, 351ci C (4 Barrel), 224kW
FORD AUSTRALIA FALCON 1970 XW Sedan 5.8 GT HO Phase 2 Rear-Wheel Drive, Petrol, 5.8L, 8Cyl, 351ci C (4 Barrel), 225kW
FORD AUSTRALIA FALCON 1966–1967 XR Sedan 4.7 GT Rear-Wheel Drive, Petrol, 4.7L, 8Cyl, 289ci W (4 Barrel), 168kW