1
/
of
2
OGAutoParts - Melbourne, Victoria
Vacuum Pump Gasket for Audi A3 A4 A5 TT VW Golf Jetta Passat Tiguan Skoda Octavia Superb 06H103121F
Regular price
$65.00
Regular price
Sale price
$65.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Suits:
| Vehicle | Model year | TecDoc type no. | kW | HP | cc | Design | |
|---|---|---|---|---|---|---|---|
|
A3 (8P1) 1.8 TFSI
Engine Code: BYT, BZB
Engine Code: CDAA
Construction Year from: 07.2008
|
11.2006-08.2012 | 20864 | 118 | 160 | 1798 | Hatchback | |
|
A3 (8P1) 2.0 TFSI
Engine Code: CCZA
Construction Year from: 07.2008
Engine Code: CAWB
Construction Year from: 10.2007
|
09.2004-08.2012 | 18358 | 147 | 200 | 1984 | Hatchback | |
| 09.2004-08.2012 | 18359 | 147 | 200 | 1984 | Hatchback | ||
| 04.2008-05.2013 | 24493 | 118 | 160 | 1798 | Convertible | ||
| 04.2008-05.2013 | 24494 | 147 | 200 | 1984 | Convertible | ||
|
A3 Sportback (8PA) 1.8 TFSI
Engine Code: BYT, BZB
Engine Code: CDAA
Construction Year from: 07.2008
|
11.2006-03.2013 | 20898 | 118 | 160 | 1798 | Hatchback | |
| 09.2004-03.2013 | 18082 | 147 | 200 | 1984 | Hatchback | ||
| 09.2004-03.2013 | 18083 | 147 | 200 | 1984 | Hatchback | ||
|
A4 B8 (8K2) 1.8 TFSI
Engine Code: CABB
Engine Code: CDHB
Construction Year to: 05.2009
|
11.2007-03.2012 | 23299 | 118 | 160 | 1798 | Saloon | |
| 06.2008-12.2015 | 26911 | 132 | 180 | 1984 | Saloon | ||
| 06.2008-12.2015 | 26913 | 155 | 211 | 1984 | Saloon | ||
|
A4 B8 Avant (8K5) 1.8 TFSI
Engine Code: CABB
Engine Code: CDHB
Construction Year to: 05.2009
|
11.2007-03.2012 | 25506 | 118 | 160 | 1798 | Estate | |
| 06.2008-05.2013 | 26914 | 155 | 211 | 1984 | Estate | ||
| 06.2008-12.2015 | 28276 | 132 | 180 | 1984 | Estate | ||
| 06.2008-12.2015 | 28277 | 155 | 211 | 1984 | Estate | ||
| 10.2007-01.2017 | 22547 | 125 | 170 | 1798 | Coupe | ||
| 06.2008-11.2013 | 29974 | 155 | 211 | 1984 | Coupe | ||
| 11.2008-03.2012 | 29973 | 132 | 180 | 1984 | Coupe | ||
| 06.2008-01.2017 | 29975 | 155 | 211 | 1984 | Coupe | ||
| 09.2009-03.2012 | 33416 | 118 | 160 | 1798 | Convertible | ||
| 03.2009-06.2014 | 30980 | 155 | 211 | 1984 | Convertible | ||
| 03.2009-03.2012 | 30979 | 132 | 180 | 1984 | Convertible | ||
| 03.2009-01.2017 | 30981 | 155 | 211 | 1984 | Convertible | ||
| 09.2009-11.2013 | 33410 | 155 | 211 | 1984 | Hatchback | ||
| 09.2009-06.2014 | 31569 | 132 | 180 | 1984 | Hatchback | ||
| 09.2009-01.2017 | 31570 | 155 | 211 | 1984 | Hatchback | ||
| 05.2011-09.2018 | 9309 | 132 | 180 | 1984 | Saloon | ||
| 06.2011-09.2018 | 11724 | 132 | 180 | 1984 | Estate | ||
| 06.2011-04.2015 | 11792 | 155 | 211 | 1984 | SUV | ||
| 06.2011-04.2015 | 11794 | 125 | 170 | 1984 | SUV | ||
| 11.2008-09.2012 | 27563 | 155 | 211 | 1984 | SUV | ||
| 06.2008-06.2014 | 28278 | 118 | 160 | 1798 | Coupe | ||
| 05.2010-06.2014 | 6441 | 155 | 211 | 1984 | Coupe | ||
| 08.2006-06.2010 | 19453 | 147 | 200 | 1984 | Coupe | ||
| 05.2010-06.2014 | 6496 | 155 | 211 | 1984 | Coupe | ||
| 06.2008-06.2010 | 31072 | 147 | 200 | 1984 | Coupe | ||
| 06.2008-06.2014 | 28280 | 118 | 160 | 1798 | Convertible | ||
| 05.2010-06.2014 | 6625 | 155 | 211 | 1984 | Convertible | ||
| 03.2007-06.2010 | 19806 | 147 | 200 | 1984 | Convertible | ||
| 05.2010-06.2014 | 6626 | 155 | 211 | 1984 | Convertible |
| 05.2009-12.2017 | 32751 | 118 | 160 | 1798 | SUV | ||
|---|---|---|---|---|---|---|---|
| 11.2009-12.2017 | 9491 | 112 | 152 | 1798 | SUV | ||
| 10.2009-05.2015 | 32785 | 118 | 160 | 1798 | Estate | ||
| 10.2009-05.2015 | 32784 | 118 | 160 | 1798 | Estate | ||
| 11.2008-05.2015 | 28254 | 118 | 160 | 1798 | Hatchback | ||
|
SUPERB II (3T4) 1.8 TSI
Engine Code: BZB
Construction Year to: 05.2009
Engine Code: CDAA
Construction Year from: 11.2008
|
03.2008-05.2015 | 28253 | 118 | 160 | 1798 | Hatchback | |
| 10.2005-02.2013 | 19459 | 147 | 200 | 1984 | Estate | ||
|
OCTAVIA II Combi (1Z5) 1.8 TSI
Engine Code: BZB
Construction Year to: 10.2008
Engine Code: CDAA
Construction Year from: 03.2009
|
06.2007-04.2013 | 28204 | 118 | 160 | 1798 | Estate | |
| 10.2005-02.2013 | 19458 | 147 | 200 | 1984 | Hatchback | ||
|
OCTAVIA II (1Z3) 1.8 TSI
Engine Code: BZB
Engine Code: CDAA
Construction Year from: 03.2009
|
06.2007-04.2013 | 28203 | 118 | 160 | 1798 | Hatchback |
| 05.2011-07.2018 | 143039 | 155 | 211 | 1984 | SUV Van | ||
|---|---|---|---|---|---|---|---|
| 05.2011-07.2018 | 10954 | 155 | 211 | 1984 | SUV | ||
| 05.2011-07.2018 | 10935 | 132 | 180 | 1984 | SUV | ||
| 09.2007-07.2018 | 23180 | 147 | 200 | 1984 | SUV | ||
| 09.2007-07.2018 | 23181 | 125 | 170 | 1984 | SUV | ||
| 08.2010-12.2014 | 326 | 118 | 160 | 1798 | Estate | ||
| 08.2010-12.2014 | 269 | 118 | 160 | 1798 | Saloon | ||
|
PASSAT B6 Variant (3C5) 2.0 TFSI
Engine Code: CAWB
Construction Year from: 05.2008
Engine Code: CBFA, CCTA
Construction Year from: 11.2007
Engine Code: CCZA
Construction Year from: 06.2008
|
08.2005-11.2010 | 19396 | 147 | 200 | 1984 | Estate | |
| 05.2007-10.2011 | 27541 | 118 | 160 | 1798 | Estate | ||
|
PASSAT B6 Sedan (3C2) 2.0 TFSI
Engine Code: CAWB
Construction Year from: 05.2008
Engine Code: CBFA, CCTA
Construction Year from: 11.2007
Engine Code: CCZA
Construction Year from: 06.2008
|
07.2005-07.2010 | 19395 | 147 | 200 | 1984 | Saloon | |
| 08.2007-07.2010 | 30509 | 125 | 170 | 1984 | Saloon | ||
| 05.2007-07.2010 | 27545 | 118 | 160 | 1798 | Saloon | ||
| 05.2011-08.2015 | 27416 | 150 | 204 | 1984 | Bus | ||
| 12.2010-07.2014 | 9630 | 147 | 200 | 1984 | Saloon | ||
| 10.2005-10.2010 | 19179 | 147 | 200 | 1984 | Saloon | ||
| 04.2009-11.2012 | 30971 | 155 | 210 | 1984 | Hatchback | ||
| 10.2004-02.2009 | 18387 | 147 | 200 | 1984 | Hatchback | ||
| 11.2009-08.2015 | 32160 | 155 | 210 | 1984 | Convertible | ||
|
EOS (1F7, 1F8) 2.0 TFSI
Engine Code: CCZA, CCTA
Engine Code: CAWB
Construction Year from: 05.2008
Engine Code: CBFA
Construction Year from: 11.2007
|
03.2006-08.2015 | 18976 | 147 | 200 | 1984 | Convertible | |
| 09.2011-10.2016 | 113217 | 118 | 160 | 1984 | Platform/Chassis | ||
| 12.2010-10.2016 | 12071 | 118 | 160 | 1984 | Pickup |

