1
/
of
2
Toyo
TOYO JAPAN Uni Universal Joint RUJ2109 Toyota 5L 1FZ-FE 1HD-FT 1HD-T 1HZ 1VD-FTV
Regular price
$37.95
Regular price
Sale price
$37.95
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
In Stock - Same Day Shipping - Pickup Available Upon Request
Compatible with:
| Make | Model | Series | Years | Badge | Engine Details | Drive | Gearing | Position |
| Toyota | Hilux | LN172R | 1997-2000 | 4 cyl 5L 3.0L 2955cc | 4X4 | 5 speed Manual | Front or Rear |
|
| Toyota | Hilux | LN172R | 2000-2005 | 4 cyl 5L-E 3.0L 2986cc | 4X4 | 5 speed Manual | Front or Rear |
|
| Toyota | Landcruiser | FZJ80R | 1992-1998 | incl.: 40th Anniversary, Advantage Limited Edition RV, Blue Marlin, Blue Marlin GXL, GXL, Sahara, Winter Limited Edition, World Cup GXL | 6 cyl 1FZ-FE 4.5L 4477cc | 4X4 | 4 speed Automatic | Front of Front or Rear of Front |
| Toyota | Landcruiser | FZJ80R | 1992-1998 | incl.: 40th Anniversary, Advantage Limited Edition RV, Blue Marlin, Blue Marlin GXL, GXL, RV, Winter Limited Edition, World Cup GXL | 6 cyl 1FZ-FE 4.5L 4477cc | 4X4 | 5 speed Manual | Front of Front or Rear of Front |
| Toyota | Landcruiser | HDJ80R | 1995-1998 | incl.: 40th Anniversary, GXL, Sahara | 6 cyl 1HD-FT 4.2L 4163cc | 4X4 | 4 speed Automatic | Front of Front or Rear of Front |
| Toyota | Landcruiser | HDJ80R | 1996-1998 | incl.: 40th Anniversary, GXL | 6 cyl 1HD-FT 4.2L 4163cc | 4X4 | 5 speed Manual | Front of Front or Rear of Front |
| Toyota | Landcruiser | HDJ80R | 1990-1995 | incl.: GXL, Sahara | 6 cyl 1HD-T 4.2L 4164cc | 4X4 | 4 speed Automatic | Front of Front or Rear of Front |
| Toyota | Landcruiser | HDJ80R | 1990-1995 | incl.: GXL, Sahara | 6 cyl 1HD-T 4.2L 4164cc | 4X4 | 5 speed Manual | Front of Front or Rear of Front |
| Toyota | Landcruiser | HZJ105R | 1998-2002 | incl.: GXL, RV, Snowy GXL | 6 cyl 1HZ 4.2L 4164cc | 4X4 | 4 speed Automatic | Front of Front or Rear of Front |
| Toyota | Landcruiser | HZJ105R | 1998-2007 | incl.: 50th Anniversary GXL, GXL, GXL Advantage Limited Edition, RV, Snowy GXL, Standard | 6 cyl 1HZ 4.2L 4164cc | 4X4 | 5 speed Manual | Front of Front or Rear of Front |
| Toyota | Landcruiser | HZJ75 | 1990-1999 | incl.: 11seat, 3 Seat, 6 Seat, RV, Troopcarrier | 6 cyl 1HZ 4.2L 4164cc | 4X4 | 5 speed Manual | Front of Front or Rear of Front |
| Toyota | Landcruiser | HZJ80R | 1990-1998 | incl.: 40th Anniversary, DX, GXL, Standard | 6 cyl 1HZ 4.2L 4164cc | 4X4 | 5 speed Manual | Front of Front or Rear of Front |
| Toyota | Landcruiser | VDJ79R | 2007-2019 | incl.: GX, GXL, Workmate | V8 1VD-FTV 4.5L 4461cc | 4X4 | 5 speed Manual | Front of Front or Rear of Front |
| Toyota | Landcruiser Prado | KZJ95R | 1996-2002 | incl.: Grande, GXL, GXL Advantage Limited Edition, RV, TX | 4 cyl 1KZ-TE 3.0L 2982cc | 4X4 | 4 speed Automatic | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
| Toyota | Landcruiser Prado | KZJ95R | 1996-2002 | incl.: Grande, GXL, GXL Advantage Limited Edition, RV, TX | 4 cyl 1KZ-TE 3.0L 2982cc | 4X4 | 5 speed Manual | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
| Toyota | Landcruiser Prado | VZJ120W | 2002-2005 | incl.: TX | V6 5VZ-FE 3.4L 3378cc | 4X4 | 4 speed Automatic | Front of Front or Front of Rear or Rear of Rear |
| Toyota | Landcruiser Prado | VZJ121W | 2002-2005 | incl.: TZ | V6 5VZ-FE 3.4L 3378cc | 4X4 | 4 speed Automatic | Front of Front or Front of Rear or Rear of Rear |
| Toyota | Landcruiser Prado | VZJ125W | 2002-2005 | incl.: RZ | V6 5VZ-FE 3.4L 3378cc | 4X4 | 4 speed Automatic | Front of Front or Front of Rear or Rear of Rear |
| Toyota | Supra | JZA80 | 1993-1998 | 6 cyl 2JZ-GE 3.0L 2997cc | RWD | 4 speed Automatic | Front or Rear |
|
| Toyota | Supra | JZA80 | 1993-1998 | 6 cyl 2JZ-GE 3.0L 2997cc | RWD | 5 speed Manual | Front or Rear |
|
| Toyota | Supra | JZA80 | 1993-2002 | 6 cyl 2JZ-GTE 3.0L 2997cc | RWD | 4 speed Automatic | Front or Rear |
|
| Toyota | Supra | JZA80 | 1993-2002 | 6 cyl 2JZ-GTE 3.0L 2997cc | RWD | 6 speed Manual | Front or Rear |

