1
/
of
2
N E P
Thermostat Housing for Commodore 5.7L V8 VR VS VT VU VX VY VZ Gen3 LS1 HSV 99-05
Regular price
$89.95
Regular price
Sale price
$89.95
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
In Stock - Same Day Shipping - Express Postage - Pickup Available Upon Request
Compatible with:
| Make | Model | Series | Years | Badge | Engine Details | Fuel |
| Holden | Adventra | VY | 2003-2005 | incl.: CX8, LX8 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
| Holden | Adventra | VZ | 2004-2006 | incl.: LX8 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
| Holden | Avalanche HSV | VY | 2003-2004 | incl.: XUV | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
| Holden | Avalanche HSV | VZ | 2004-2005 | incl.: XUV | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
| Holden | Berlina | VX | 2000-2002 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV | |
| Holden | Berlina | VY | 2002-2004 | incl.: International | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
| Holden | Berlina | VZ | 2004-2005 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV | |
| Holden | Calais | VT | 1999-2000 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV | |
| Holden | Calais | VX | 2000-2002 | incl.: International | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
| Holden | Calais | VY | 2002-2004 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV | |
| Holden | Calais | VZ | 2004-2006 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV | |
| Holden | Caprice | WH | 1999-2003 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV | |
| Holden | Caprice | WK | 2003-2004 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV | |
| Holden | Caprice | WL | 2004-2006 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV | |
| Holden | Clubsport HSV | VT | 1999-2000 | incl.: Grant Hackett, R8, R8 Grant Hackett | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
| Holden | Clubsport HSV | VX | 2000-2002 | incl.: 15th Anniversary, R8, R8 15th Anniversary | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
| Holden | Clubsport HSV | VY | 2002-2004 | incl.: R8, Special Edition | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
| Holden | Commodore | VT | 1999-2000 | incl.: Berlina, Executive, SS | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
| Holden | Commodore | VU | 2000-2002 | incl.: Fifty SS, S, SS | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
| Holden | Commodore | VX | 2000-2002 | incl.: Executive, SS | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
| Holden | Commodore | VY | 2002-2004 | incl.: S, SS, SV8 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
| Holden | Commodore | VZ | 2004-2006 | incl.: SS, SS Z, SV8 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
| Holden | Coupe HSV | V2 | 2002-2004 | incl.: 4, GTO, GTO LE, GTS | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
| Holden | Coupe HSV | VZ | 2004-2005 | incl.: 4 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
| Holden | Crewman | VY | 2003-2004 | incl.: Cross 8, SS | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
| Holden | Crewman | VZ | 2004-2006 | incl.: Cross 8, SS, SS Z | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
| Holden | Grange HSV | WH | 1999-2003 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV | |
| Holden | Grange HSV | WK | 2003-2004 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV | |
| Holden | GTO HSV | V2 | 2001-2003 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV | |
| Holden | GTO HSV | VX | 2003-2004 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV | |
| Holden | GTO HSV | VZ | 2003-2004 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV | |
| Holden | GTS HSV | V2 | 2001-2004 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV | |
| Holden | GTS HSV | VT | 2000 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV | |
| Holden | GTS HSV | VX | 2000-2001 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV | |
| Holden | GTS HSV | VY | 2002-2004 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV | |
| Holden | Maloo HSV | VU | 2001-2002 | incl.: 15th Anniversary, R8 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
| Holden | Maloo HSV | VY | 2002-2004 | incl.: R8 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
| Holden | Monaro | V2 | 2001-2004 | incl.: CV8, CV8 R | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
| Holden | Monaro | VZ | 2004-2005 | incl.: CV8, CV8 Z | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
| Holden | One Tonner | VY | 2003-2004 | incl.: S | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
| Holden | One Tonner | VZ | 2004-2005 | incl.: S | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
| Holden | Senator HSV | VT | 1997-1999 | incl.: Signature 10th Anniversary, Signature 220i | 8 cyl Stroker 5.7L (V8) 5737cc | Petrol MPI 16v Pushrod |
| Holden | Senator HSV | VT | 1999-2000 | incl.: Signature | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
| Holden | Senator HSV | VX | 2000-2002 | incl.: 300, Signature | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
| Holden | Senator HSV | VY | 2002-2004 | incl.: Signature | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
| Holden | Statesman | WH | 1999-2003 | incl.: International, International LS8 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
| Holden | Statesman | WK | 2003-2004 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV | |
| Holden | Statesman | WL | 2004-2006 | incl.: International | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
| Holden | SV300 HSV | VX | 2001 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |

