1
/
of
2
SWAN
SWAN Universal Inline Fuel Pump Replaces GE034 EFP-025M FPE-240 Bosch 0580464070
Regular price
$99.95
Regular price
Sale price
$99.95
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
In Stock - Same Day Shipping - Pickup Available Upon Request
Body Diameter: 52mm
Pressure: 3 Bar
Flow Rate: >130 L/h
Inlets: 1
Outlets: 1
Other: Check vehicle fitment, both Ebay compatible vehicles and our list of compatible vehicles
Cross Reference: GE034, EFP-025M, BFP070 (Bosch: 0580464070), FPE-240
Pressure: 3 Bar
Flow Rate: >130 L/h
Inlets: 1
Outlets: 1
Other: Check vehicle fitment, both Ebay compatible vehicles and our list of compatible vehicles
Cross Reference: GE034, EFP-025M, BFP070 (Bosch: 0580464070), FPE-240
Compatible with:
| MAKE | MODEL | SERIES | VERSION | YEAR | ENGINE CODE | ENGINE | OTHER |
| Abarth | Ritmo | 138A_ | 130 TC 2.0 | 03/1985-12/1987 | - | 2.0L | - |
| Alfa Romeo | 6 | 119.AA / AB | 2.5 i.e | 10/1983-12/1986 | - | 2.5L | - |
| Alfa Romeo | 33 | - | 1.7 IE | 10/1988-06/1990 | AR30558 | 1.7L | EFI |
| Alfa Romeo | 33 | 907.A2A | 1.5 i.e | 1990-1995 | AR30751 | 1.5L | From Chassis No. 5723776 - EFI |
| Alfa Romeo | 33 | 907.A1C | S 16V P4 | 05/1991-12/1992 | AR30747 | 1.7L 16V | 95kw |
| Alfa Romeo | 33 | 907.A1C | Boxer | 07/1990-12/1992 | AR30747 | 1.7L 16V | 95kw |
| Alfa Romeo | 33 | 907.A3A / A3B | 1.4 i.e | 09/1991-09/1994 | AR30753 / AR30755 / AR30753 | 1.4L | From Chassis No. 5723776 |
| Alfa Romeo | 33 | 907.B1A / B1D / B1G | Sportswagon | 04/1992-09/1994 | AR 30747 | 1.7L | From Chassis No. 5723776 |
| Alfa Romeo | 33 | 907.A1A | 1.7 i.e | 04/1992-09/1994 | - | 1.7L | - |
| Alfa Romeo | 75 | 162.4CB / B4 / B4A | - | 10/1986-1992 | AR06202 | 1.8L | 87kw Carb - Internal |
| Alfa Romeo | 75 | 162.B2B / B2C | 1.6 Cat | 05/1989-02/1992 | - | 1.7L | - |
| Alfa Romeo | 75 | 162.B1H | 1.8 | 08/1989-02/1992 | AR 61201 (M6) | 1.8L | - |
| Alfa Romeo | 75 | 162.B1L / B1F | 1.8 | 09/1988-02/1992 | AR 06168 / AR61201 (M6) | 1.8L | - |
| Alfa Romeo | 75 | 162.B1E | 1.8 Turbo i.e | 02/1986-12/1987 | AR 06158 | 1.8L | - |
| Alfa Romeo | 75 | 162.4CB / B4 / B4A | Twin Spark | 01/1988-12/1992 | AR06224 | 2.0L | MPFI - 109kw - External |
| Alfa Romeo | 75 | 162.B3 | 2.5 V6 | 1986-1990 | AR 01911 | 2.5L | EFI - 116kw |
| Alfa Romeo | 75 | 162.B3 | 2.5 V6 | 09/1986-04/1989 | AR01648 | 2.5L | EFI - 115kw |
| Alfa Romeo | 75 | 162 | - | 1988-1991 | AR61503 | 3.0L | EFI - 141kw |
| Alfa Romeo | 75 | 162.B6A | 3.0 V6 Cat | 03/1988-12/1991 | AR 06124 | 3.0L | EFI - 136kw |
| Alfa Romeo | 90 | 162.A2A / A2E | 2.0 i.e | 10/1984-01/1987 | AR 01713 | 2.0L | - |
| Alfa Romeo | 90 | 162.A / AA | 2.5 i.e V6 | 1985-1986 | AR01911 | 2.5L | 110kw - External |
| Alfa Romeo | 90 | 162.A / AA | - | 1985-1986 | AR01646 | 2.5L | 112kw - External |
| Alfa Romeo | GTV | - | 6 / 6L | 03/1983-09/1986 | AR01646 | 2.5L | EFI - 117kw - External |
| Alfa Romeo | GTV | - | Grand Prix | 08/1986-02/1988 | AR01911 | 2.5L | EFI - 115kw |
| Alfa Romeo | Spider | 2000 | 115 Convertible | 01/1977-12/1993 | - | - | 93kw |
| Alfa Romeo | Spider | 2000 | 115 Convertible | 08/1986-12/1990 | - | - | 85kw |
| Alfa Romeo | Spider | 2000 | 115 Convertible | 01/1990-12/1993 | - | - | 88kw |
| BMW | 2002 | E10 | TI | 04/1973-09/1975 | M10B20 | 2.0L | 97kw |
| BMW | 2500 | E3 | 3.0 Si | 10/1975-04/1977 | - | - | 143kw |
| BMW | 2500 | E3 | 3.2 Li | 10/1975-04/1977 | - | - | 147kw |
| BMW | 318i | E30 | Sedan | 05/1983-12/1987 | M10B18 | 1.8L | 77kw - External High Pressure |
| BMW | 318i | E30 | Convertible | 10/1983-12/1987 | M10B18 | 1.8L | 77kw - External High Pressure |
| BMW | 320i | E30 | Sedan | 1983-12/1987 | M20B20K | 2.0L i6 | 92kw - External High Pressure |
| BMW | 323i | E30 | Sedan | 03/1984-12/1985 | M20B23L | 2.3L i6 | 105kw - External |
| BMW | 323i | E30 | Convertible | 06/1984-12/1985 | M20B23 | 2.3L i6 | 105kw - External |
| BMW | 325e | E30 | Sedan / Convertible | 01/1986-12/1987 | M20B27 | 2.7L i6 | External High Pressure |
| BMW | 325i | E30 | Convertible | 04/1986-07/1988 | M20B25 | 2.5L i6 | 125kw - External High Pressure |
| BMW | 325i | E30 | Sedan | 1985-1989 | M20B25 | 2.5L i6 | 125kw - External High Pressure |
| BMW | 520i | E28 | Sedan | 03/1983-12/1985 | M20B20K | 2.0L i6 | 92kw - External High Pressure |
| BMW | 520iA | E28 | Sedan | 03/1983-12/1985 | M20B20K | 2.0L i6 | 92kw - External High Pressure |
| BMW | 525e | E28 | Sedan | 1984-08/1988 | M20B27ME | 2.7L i6 | 90kw - External High Pressure |
| BMW | 525i | E28 | Sedan | 06/1981-12/1987 | M30B25L | 2.5L i6 | 110kw - External High Pressure |
| BMW | 525iA | E28 | Sedan | 06/1981-12/1987 | M20B27ME | 2.7L i6 | External High Pressure |
| BMW | 528i | E12 | Sedan | 04/1977-05/1981 | M30B28E3 | - | 130kw - External High Pressure |
| BMW | 528i | E28 | Sedan | 11/1983-12/1985 | - | - | 135kw |
| BMW | 535i / 535i M | E28 | Sedan | 01/1986-12/1987 | - | - | 136kw |
| BMW | 633CSi | E24 | Coupe | 10/1975-12/1981 | - | - | 147kw |
| BMW | 635CSi | E24 | Coupe | 12/1977-04/1989 | - | - | 136kw |
| BMW | 733i | E23 | Sedan | 02/1978-04/1983 | - | - | 145kw |
| BMW | M3 | E30 | Evo II 2.5 | 01/1990-01/1992 | - | - | 175kw |
| Citroen | BX | XB | 1.9 TZi | 02/1992-12/1994 | - | - | 92kw |
| Citroen | BX | XB | 16 Hatch | 09/1988-02/1993 | - | - | 55kw |
| Citroen | BX | XB | 16 Wagon | 03/1986-12/1994 | - | - | 76kw |
| Citroen | BX | XB | 19 Cat (AZE151) | 07/1986-12/1994 | - | - | 75kw |
| Citroen | BX | XB | 19 GTi 16V Hatch | 03/1988-02/1993 | - | - | 108kw |
| Citroen | BX | XB | 19 GTi Hatch | 02/1987-02/1994 | - | - | 88kw |
| Citroen | BX | XB | 19 Wagon | 04/1990-02/1994 | - | - | 88kw |
| Citroen | CX | MA | 2400 GTi Hatch | 06/1977-06/1982 | - | - | 96kw |
| Citroen | CX | MA | 2400 GTi Hatch | 06/1977-06/1982 | - | - | 94kw |
| Citroen | CX | MA | 2400 GTi Wagon | 07/1982-06/1983 | - | - | 94kw |
| Daimler | 2.8-5.3 | Sovereign | 4.2 Sedan | 03/1979-10/1986 | - | - | 151kw |
| Fiat | 132 | 132 | 2.0 i.e. Sedan | 01/1980-12/1982 | - | - | 90kw |
| Fiat | Argenta | 132 | 2000 i.e. | 12/1983-07/1986 | - | - | 90kw |
| Ford | Fairmont | XE | 4.1 Efi Wagon | 1982-1984 | 250ci | 4.1L | 120kw - External |
| Ford | Fairmont | XF | 4.1 Efi Wagon | 10/1984-02/1986 | - | 4.1L | 120kw - External |
| Ford | Fairmont | XF | 4.1 Efi Wagon | 02/1986-02/1988 | - | 4.1L | 121kw - External |
| Ford | Falcon | XE | GL / S-Pak | 1982-1984 | 250ci | 4.1L | - |
| Ford | Falcon | XF | GL / S-Pak / S | 10/1984-02/1986 | - | 4.1L | 120kw |
| Ford | Falcon | XF | GL / S-Pak / S | 02/1986-02/1988 | - | 4.1L | 121kw |
| Holden | Berlina | VK | - | 09/1984-03/1987 | 202 Black (LL9)/(L14) | 3.3L | External |
| Holden | Berlina | VL | - | 01/1986-08/1988 | RB30E (LF1) | 3.0L | - |
| Holden | Berlina | VL | - | 01/1986-08/1988 | RB30ET (LW5) | 3.0L Turbo | External |
| Holden | Berlina | VN | Sedan/Wagon | 1988-1991 | LG2 (LN3)/(L27) | 3.8L | Dual Pump - External High Pressure |
| Holden | Berlina | VN | Sedan/Wagon | 03/1989-09/1991 | LB9 | 5.0L | Dual Pump - External High Pressure |
| Holden | Calais | VK | 3.3 Efi - Sedan | 09/1984-03/1987 | 202 Black (LL9) | - | 109kw - Dual Pump (External) |
| Holden | Calais | VL | 3.0 Efi Turbo - Sedan | 01/1986-08/1988 | RB30ET (LW5) | 3.0L Turbo l6 | 150kw |
| Holden | Calais | VN | 3.8i V6 - Sedan | 08/1988-10/1991 | LG2 (LN3)/(L27) | - | Dual Pump - External High Pressure |
| Holden | Calais | VN | 5.0i V8 - Sedan | 03/1989-10/1991 | 304 (LB9) | 5.0L V8 | 165kw - External Dual Pump |
| Holden | Calais | VP | 3.8i V6 - Sedan | 10/1991-07/1993 | - | - | External High Pressure |
| Holden | Calais | VP | 5.0i V8 - Sedan | 07/1993-04/1995 | 304 (LB9) | 5.0L | External |
| Holden | Calibra | YE | 2.0i - Coupe | 10/1991-07/1995 | - | - | 85kw |
| Holden | Calibra | YE | 2.0i 16V - Coupe | 10/1991-07/1995 | - | - | 110kw |
| Holden | Calibra | YE | 2.0i 16V - Coupe | 07/1995-11/1997 | - | - | 100kw |
| Holden | Calibra | YE | 2.0i Turbo AWD - Coupe | 03/1992-11/1997 | - | - | 150kw |
| Holden | Camira | JD | Sedan/Wagon | 1984-1986 | 18JU (LV6) | 1.8L | - |
| Holden | Camira | JE | Sedan/Wagon | 1987-1989 | 20JD (LE4) | 2.0L | - |
| Holden | Caprice | VQ | 5.0i V8 - Sedan | 04/1990-07/1993 | 304 (LB9) | - | 165kw - External |
| Holden | Commodore | VK | 3.3 Efi - Sedan/Wagon | 03/1984-03/1986 | 202 Black | - | 109kw - External |
| Holden | Commodore | VL | Sedan/Wagon | 1987-1990 | RB20E | 2.0L | External |
| Holden | Commodore | VL | SL / Executive (Sedan/Wagon) | 01/1986-08/1988 | RB30ET | 3.0L Turbo | 150kw - External |
| Holden | Commodore | VL | SL / Vacationer / Executive (Sedan/Wagon) | 03/1986-08/1988 | RB30E | 3.0L | 114kw - External |
| Holden | Commodore | VN | 3.8i V6 - Sedan/Wagon | 08/1988-10/1991 | LG2 (LN3)/(L27) | 3.8L | 125kw - Dual Pump |
| Holden | Commodore | VN | 5.0i V8 - Sedan/Wagon | 10/1988-10/1991 | 304 (LB9) | 5.0L | 165kw - Dual Pump |
| Holden | Commodore | VG | - | 08/1990-12/1991 | LG2 (L27) | 3.8L | External Dual Pump |
| Holden | Commodore | VG | 5.0 V8 - Utility | 08/1990-12/1991 | 304 (LB9) | 5.0L | External Dual Pump |
| Holden | Commodore | VR | 5.0i V8 - Ute | 08/1993-04/1995 | 304 (LB9) | 5.0L | External Dual Pump |
| Holden | Commodore | VS | 5.0i V8 - Ute | 04/1995-2000 | 304 (LB9) | 5.0L | External Dual Pump |
| Holden | Statesman | VQ | 5.0i V8 - Sedan | 04/1990-02/1994 | 304 (LB9) | 5.0L | 165kw - External |
| HSV | Clubsport | VN | 5.0i V8 - Sedan | 03/1989-09/1991 | - | - | 180kw |
| HSV | Commodore | VL | 5.0i V8 - Sedan | 03/1988-03/1989 | - | - | 180kw |
| HSV | Commodore | VN | 5.0i V8 - Sedan | 03/1989-09/1991 | 304 (LB9) | 5.0L | 180kw - Dual Pump (External) |
| HSV | Commodore | VN | 5.0i V8 - Sedan | 03/1989-07/1991 | 304 (LB9) | 5.0L | 200kw - Dual Pump (External) |
| HSV | Commodore | VN | 5.0i V8 - Sedan | 03/1989-07/1991 | 304 (LB9) | 5.0L | 210kw - Dual Pump (External) |
| HSV | Commodore | VN | 5.0i V8 - Sedan | 03/1989-07/1991 | 304 (LB9) | 5.0L | 210kw - Dual Pump (Internal) |
| Jaguar | XJ | 6 | 4.2 Sedan | 09/1979-12/1987 | - | - | 151kw |
| Jaguar | XJ | 6 | 4.2 Sedan | 09/1985-12/1986 | - | - | 133kw |
| Jaguar | XJ | 6 | 4.2 Sedan | 09/1985-12/1986 | - | - | 130kw |
| Jaguar | XJ | 12 | 5.3 Sedan | 08/1986-09/1989 | - | - | 187kw |
| Jaguar | XJ | 12 | Sovereign V12 Sedan | 10/1986-12/1992 | - | - | 194kw |
| Jaguar | XJS | - | 5.3 Coupe | 09/1973-05/1992 | - | - | 211kw |
| Jaguar | XJS | - | 5.3 Coupe | 09/1975-07/1981 | - | - | 213kw |
| Jaguar | XJS | - | 5.3 Coupe | 07/1981-12/1987 | - | - | 217kw |
| Jaguar | XJS | - | 3.6 Coupe | 10/1983-12/1988 | - | - | 162kw |
| Jaguar | XJS | - | 5.3 Coupe | 09/1985-09/1992 | - | - | 194kw |
| Jaguar | XJS | - | 5.3 Coupe | 01/1986-12/1989 | - | - | 197kw |
| Jaguar | XJS | - | 3.6 Coupe | 01/1988-05/1992 | - | - | 136kw |
| Jaguar | XJS | - | 3.6 Coupe | 01/1988-05/1991 | - | - | 146kw |
| Jaguar | XJS | - | 5.3 Coupe | 01/1988-06/1991 | - | - | 202kw |
| Jaguar | XJS | - | 5.3 Coupe | 05/1991-08/1993 | - | - | 207kw |
| Jaguar | XJSC | X27 | 5.3 Convertible | 01/1988-05/1992 | - | - | 211kw |
| Lancia | Beta | 828 | 2000 i.e Coupe | 12/1981-12/1984 | - | - | 90kw |
| Lancia | Beta | 828 | 2000 VX Coupe | 07/1983-12/1984 | - | - | 99kw |
| Lancia | Beta HPE | 828 | 2000 i.e Hatch | 05/1981-09/1984 | - | - | 90kw |
| Lancia | Beta HPE | 828 | 2000 Volumex Hatch | 07/1983-09/1984 | - | - | 99kw |
| Lancia | Delta | 831AB.020S | 1.6 HF Turbo Hatch | 04/1987-03/1989 | - | - | 97kw |
| Lancia | Gamma | 830 | 2500 Hatch | 03/1978-10/1986 | - | - | 103kw |
| Peugeot | 405 | 15B | 1.9 Sedan | 06/1987-07/1992 | - | - | 88kw |
| Peugeot | 405 | 15B | 1.9 Sport MI-16 4x4 Sedan | 06/1987-07/1992 | - | - | 108kw |
| Peugeot | 405 | 15B | 1.9 Injection Sedan | 07/1987-12/1992 | - | - | 77kw |
| Peugeot | 405 | 15B | 1.9 Sport MI-16 Sedan | 07/1987-11/1992 | - | - | 116kw |
| Peugeot | 405 | 15E | 1.9 Wagon | 10/1988-08/1992 | - | - | 88kw & 77kw |
| Peugeot | 405 | 15B | 1.9 Sedan | 01/1989-12/1992 | - | - | 90kw |
| Peugeot | 405 | 15B | 1.9 Sport MI-16 Sedan | 02/1989-04/1993 | - | - | 108kw |
| Peugeot | 405 | 4B | 1.8 Sedan | 08/1992-10/1995 | - | - | 74kw |
| Peugeot | 405 | 4B | 2.0 Sedan | 05/1993-10/1995 | - | - | 89kw |
| Peugeot | 405 | 4B | 2.0 16V Sedan | 06/1994-10/1995 | - | - | 110kw |
| Peugeot | 405 | 4B | 2.0 MI-16 Sedan | 05/1993-10/1995 | - | - | 112kw |
| Peugeot | 405 | 4B | 2.0 T 16 X4 | 08/1992-10/1995 | - | - | 144kw |
| Peugeot | 405 | 4B | X4 Sedan | 08/1992-10/1995 | - | - | 89kw |
| Peugeot | 505 | 551A | 2.2 Sedan | 10/1985-08/1991 | - | - | 89kw |
| Peugeot | 505 | 551D | 2.2 Wagon | 01/1986-12/1993 | - | - | 84kw |
| Peugeot | 505 | 551A | 2.2 Sedan | 03/1986-12/1993 | - | - | 84kw |
| Peugeot | 505 | 551A | 2.2 GTI Sedan | 08/1983-12/1993 | - | - | 90kw & 96kw |
| Peugeot | 505 | 551D | 2.2 GTI Wagon | 09/1985-12/1986 | - | - | 90kw |
| Peugeot | 505 | 551A | 2.2 Turbo Injection Sedan | 03/1984-10/1988 | - | - | 114kw |
| Peugeot | 505 | 551A | 2.2 Turbo Injection Sedan | 01/1986-12/1987 | - | - | 110kw |
| Peugeot | 505 | 551A | 2.2 Turbo Injection Sedan | 06/1987-12/1988 | - | - | 128kw |
| Peugeot | 505 | 551A | 2.8 GTI V6 Sedan | 06/1986-12/1993 | - | - | 105kw |
| Renault | 19 | L532 / L53P | 1.4 Sedan | 07/1988-04/1992 | - | - | 43kw |
| Renault | 19 | B/C53_ | 1.4 Cat Hatch | 01/1989-04/1992 | - | - | 43kw |
| Renault | 19 | B/C53B | 1.7 Hatch | 09/1988-04/1992 | - | - | 54kw |
| Renault | 19 | B/C53C | 1.7 Hatch | 09/1988-04/1992 | - | - | 66kw |
| Renault | 19 | L53C | 1.7 Sedan | 07/1988-04/1992 | - | - | 66kw |
| Renault | 21 | L48K | 2.2 Sedan | 03/1988-08/1991 | - | - | 79kw |
| Rover | 2000-3500 | SD1 | 3500 Vitesse | 10/1982-10/1986 | - | - | 142kw |
| Volkswagen | Caravelle | T3 | 2D Bus | 1986-1992 | MV | 2.1L | - |
| Volkswagen | Caravelle | T3 | GL Synchro | 1989-1992 | MV | 2.1L | - |
| Volkswagen | Microbus | T2 / T3 | - | 1975-1983 | CV | 2.0L | - |
| Volkswagen | Microbus | T3 / T4 | - | 1987-1997 | DJ | 2.1L | - |
| Volkswagen | Transporter | T3 | Kombi | 1986-1992 | MV | 2.1L | - |
| Volkswagen | Transporter | T3 | Kombi Synchro | 1989-1992 | MV | 2.1L | - |

