1
               / 
              of
              2
            
            
          SWAN Ignition Coils
SWAN Ignition Coil for Mazda 3 SP20 SP25 for Mazda 2 6 CX-3 CX-5 CX-9 Skyactiv
      Regular price
      
        $76.95
      
    
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        $76.95
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
In Stock - Same Day Shipping - Express Postage - Pickup Available Upon Request
If you have any queries regarding compatibility, please do not hesitate to contact us.
COMPATIBLE VEHICLE
| MAKE | MODEL | SERIES | VARIANT | YEAR | ENGINE | CAPACITY | OTHER | 
| Mazda | 2 | DJ | 200R (Hatch) | 11/2014-ON | P5-VPS | 1.5L | 4 Coils Required | 
| Mazda | 2 | DL | 200R (Sedan) | 05/2015-ON | P5-VPS | 1.5L | 4 Coils Required | 
| Mazda | 3 | BL | SP20 Skyactiv | 10/2011-01/2014 | PE-VPS | 2.0L | 4 Coils Required | 
| Mazda | 3 | BM | - | 01/2014-07/2016 | P5-VPS | 1.5L | 4 Coils Required | 
| Mazda | 3 | BM, BN | - | 01/2014-02/2019 | PE-VPS | 2.0L | 4 Coils Required | 
| Mazda | 3 | BM, BN | SP25 | 01/2014-02/2019 | PY-VPS | 2.5L | 4 Coils Required | 
| Mazda | 3 | BP | G20 | 02/2019-ON | PE-VPS | 2.0L | 4 Coils Required | 
| Mazda | 3 | BP | G25 | 02/2019-ON | PY-VPS | 2.5L | 4 Coils Required | 
| Mazda | 6 | GJ, GL | Atenza, GT, Sport, Touring | 12/2012-05/2018 | PY-VPS | 2.5L | 4 Coils Required | 
| Mazda | 6 | GJ, GL | GLX | 03/2013-ON | PE-VPS | 2.0L | 4 Coils Required | 
| Mazda | 6 | GL | 600S, Sport, Touring | 06/2018-ON | PY-VPS | 2.5L | 4 Coils Required | 
| Mazda | 6 | GL | Atenza, GT, GT SP | 06/2018-ON | PY-VPS | 2.5L Turbo | 4 Coils Required | 
| Mazda | CX-3 | DK | inc, GSX | 03/2015-ON | PE-VPS | 2.0L | 4 Coils Required | 
| Mazda | CX-30 | DM | G20 Astina, GSX | 11/2019-ON | PE-VPS | 2.0L | 4 Coils Required | 
| Mazda | CX-30 | DM | G25, GTX, LTD | 11/2019-ON | PY | 2.5L | 4 Coils Required | 
| Mazda | CX-5 | KE | - | 02/2012-ON | PE-VPS | 2.0L | 4 Coils Required | 
| Mazda | CX-5 | KE, KF | - | 03/2013-ON | PY | 2.5L | 4 Coils Required | 
| Mazda | CX-9 | TC | - | 07/2016-ON | PY | 2.5L Turbo | 4 Coils Required | 
| OTHER: | |||||||
| Mazda | Atenza | GJ | - | 11/2012-ON | PE-VPR | 2.0L | 4 Coils Required | 
| Mazda | Axela | BL | - | 09/2011-11/2013 | PE-VPS | 2.0L | 4 Coils Required | 
| Mazda | Axela | BM | 15C, 15M | 11/2013-05/2019 | P5-VPS | 1.5L | 4 Coils Required | 
| Mazda | Axela | BM | - | 11/2013-07/2016 | PE-VPR | 2.0L | 4 Coils Required | 
| Mazda | Axela | BY | Hybrid (Elec/Petrol) | 11/2013-ON | PE-VPH | 2.0L | 4 Coils Required | 
| Mazda | Biante | CC | - | 05/2013-03/2018 | PE-VPS | 2.0L | 4 Coils Required | 
| Mazda | Demio | DJ | 13C, 13S | 09/2014-08/2018 | P3-VPS | 1.3L | 4 Coils Required | 

