1
/
of
2
Toyo
RUJ1783 / K5A556 Driveshaft Universal Joint - TOYO Made in Japan for Mitsubishi
Regular price
$39.95
Regular price
Sale price
$39.95
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
In Stock - Same Day Shipping - Pickup Available Upon Request
Compatible with:
| Make | Model | Series | Years | Badge | Engine Details | Drive | Gearing | Position |
| Mitsubishi | Challenger | PA | 1998-2007 | incl.: LS, XS | V6 6G72-24V 3.0L 2972cc | 4X4 | 4 speed Automatic | |
| Mitsubishi | Challenger | PA | 1998-2007 | V6 6G72-24V 3.0L 2972cc | 4X4 | 5 speed Manual | ||
| Mitsubishi | L200 Express | MA | 1980-1981 | 4 cyl 4G52 2.0L 1995cc | 4X4 | Manual | ||
| Mitsubishi | L200 Express | MB | 1981-1982 | 4 cyl 4G52 2.0L 1995cc | 4X4 | Manual | ||
| Mitsubishi | L200 Express | MC | 1982-1984 | 4 cyl 4D55 2.3L 2346cc | 4X4 | Manual | ||
| Mitsubishi | L200 Express | MC | 1983-1984 | incl.: L200 | 4 cyl 4G52 2.0L 1995cc | 4X4 | Manual | |
| Mitsubishi | L200 Express | MC | 1982-1984 | 4 cyl 4G63-S2 (Carb) 2.0L 1997cc | 4X4 | Manual | ||
| Mitsubishi | L200 Express | MD | 1984-1986 | 4 cyl 4D55 2.3L 2346cc | 4X4 | Manual | ||
| Mitsubishi | L200 Express | MD | 1985 | incl.: L200 | 4 cyl 4G52 2.0L 1995cc | 4X4 | Manual | |
| Mitsubishi | L200 Express | MD | 1984-1986 | 4 cyl 4G63-S2 (Carb) 2.0L 1997cc | 4X4 | Manual | ||
| Mitsubishi | L300 Express | SD | 1984-1985 | incl.: 4x4 | 4 cyl 4G63-S2 (Carb) 2.0L 1997cc | 4X4 | 5 speed Manual | |
| Mitsubishi | L300 Express | SE | 1985-1986 | incl.: L300 | 4 cyl 4G63-S2 (Carb) 2.0L 1997cc | 4X4 | 5 speed Manual | |
| Mitsubishi | L300 Express | SF | 1987-1990 | 4 cyl 4G64-S2 2.4L 2350cc | 4X4 | 5 speed Manual | ||
| Mitsubishi | L300 Express | SG | 1990-1991 | 4 cyl 4G64-S2 2.4L 2350cc | 4X4 | 5 speed Manual | ||
| Mitsubishi | L300 Express | SH | 1991-1994 | 4 cyl 4G64-S2 2.4L 2350cc | 4X4 | 5 speed Manual | ||
| Mitsubishi | L300 Express | SJ | 1994-2000 | 4 cyl 4G64-S4 2.4L 2350cc | 4X4 | 5 speed Manual | ||
| Mitsubishi | L300 Starwagon | SD | 1984-1985 | incl.: 4x4 | 4 cyl 4G63-S2 (Carb) 2.0L 1997cc | 4X4 | 5 speed Manual | |
| Mitsubishi | L300 Starwagon | SE | 1985-1986 | incl.: Starwagon | 4 cyl 4G63-S2 (Carb) 2.0L 1997cc | 4X4 | 5 speed Manual | |
| Mitsubishi | L300 Starwagon | SF | 1986-1990 | 4 cyl 4G64-S2 2.4L 2350cc | 4X4 | 5 speed Manual | ||
| Mitsubishi | L300 Starwagon | SG | 1990-1991 | 4 cyl 4G64-S2 2.4L 2350cc | 4X4 | 5 speed Manual | ||
| Mitsubishi | L300 Starwagon | SH | 1992-1994 | 4 cyl 4G64-S2 2.4L 2350cc | 4X4 | 5 speed Manual | ||
| Mitsubishi | L300 Starwagon | SJ | 2000 | 6 cyl 3.0L (V6) 2972cc | 4X4 | |||
| Mitsubishi | L300 Starwagon | WA | 1994-1999 | incl.: i | 4 cyl 4G63-S4 2.0L 1997cc | 4X4 | ||
| Mitsubishi | Pajero | NA | 1983-1984 | incl.: Sports | 4 cyl 4D55 2.3L 2346cc | 4X4 | 5 speed Manual | |
| Mitsubishi | Pajero | NA | 1984 | incl.: Sports | 4 cyl 4D55T 2.3L 2346cc | 4X4 | 5 speed Manual | |
| Mitsubishi | Pajero | NA | 1984 | incl.: Super | 4 cyl 4G54 2.6L 2555cc | 4X4 | 4 speed Manual | Front of Front or Rear of Front |
| Mitsubishi | Pajero | NA | 1983-1984 | incl.: Luxury, Sports | 4 cyl 4G54 2.6L 2555cc | 4X4 | 5 speed Manual | Front of Front or Rear of Front |
| Mitsubishi | Pajero | NB | 1984-1985 | incl.: Super | 4 cyl 4D55 2.3L 2346cc | 4X4 | 5 speed Manual | |
| Mitsubishi | Pajero | NB | 1984-1985 | incl.: Super | 4 cyl 4D55T 2.3L 2346cc | 4X4 | 5 speed Manual | |
| Mitsubishi | Pajero | NB | 1984-1985 | incl.: Super | 4 cyl 4G54 2.6L 2555cc | 4X4 | 5 speed Manual | Front of Front or Rear of Front |
| Mitsubishi | Pajero | NC | 1985-1986 | incl.: Super | 4 cyl 4D55 2.3L 2346cc | 4X4 | 5 speed Manual | |
| Mitsubishi | Pajero | NC | 1985-1986 | incl.: Super | 4 cyl 4D55T 2.3L 2346cc | 4X4 | 5 speed Manual | |
| Mitsubishi | Pajero | NC | 1986 | incl.: Commercial, Sports, Super | 4 cyl 4G54 2.6L 2555cc | 4X4 | 5 speed Manual | Front of Front or Rear of Front |
| Mitsubishi | Pajero | ND | 1986-1987 | incl.: Standard, Super | 4 cyl 4D56T 2.5L 2477cc | 4X4 | 5 speed Manual | |
| Mitsubishi | Pajero | ND | 1986-1987 | incl.: Super | 4 cyl 4G54 2.6L 2555cc | 4X4 | 4 speed Automatic | Front of Front or Rear of Front |
| Mitsubishi | Pajero | ND | 1986-1987 | incl.: Standard, Super | 4 cyl 4G54 2.6L 2555cc | 4X4 | 5 speed Manual | Front of Front or Rear of Front |
| Mitsubishi | Pajero | NE | 1988 | incl.: Standard, Super | 4 cyl 4D56T 2.5L 2477cc | 4X4 | 5 speed Manual | |
| Mitsubishi | Pajero | NE | 1987-1988 | incl.: Super | 4 cyl 4G54 2.6L 2555cc | 4X4 | 4 speed Automatic | Front of Front or Rear of Front |
| Mitsubishi | Pajero | NE | 1987-1988 | incl.: Sports, Standard, Super | 4 cyl 4G54 2.6L 2555cc | 4X4 | 5 speed Manual | Front of Front or Rear of Front |
| Mitsubishi | Pajero | NF | 1988-1989 | incl.: Commercial, EXE | 4 cyl 4D56T 2.5L 2477cc | 4X4 | 5 speed Manual | |
| Mitsubishi | Pajero | NF | 1988-1989 | incl.: Commercial, EXE | 4 cyl 4G54 2.6L 2555cc | 4X4 | 5 speed Manual | Front of Front or Rear of Front |
| Mitsubishi | Pajero | NF | 1988-1989 | incl.: Superwagon | V6 6G72-12V 3.0L 2972cc | 4X4 | 4 speed Automatic | |
| Mitsubishi | Pajero | NF | 1988-1989 | incl.: Superwagon | V6 6G72-12V 3.0L 2972cc | 4X4 | 5 speed Manual | |
| Mitsubishi | Pajero | NG | 1989-1991 | incl.: Commercial, EXE | 4 cyl 4D56T 2.5L 2477cc | 4X4 | 5 speed Manual | |
| Mitsubishi | Pajero | NG | 1989-1991 | incl.: Commercial, EXE | 4 cyl 4G54 2.6L 2555cc | 4X4 | 5 speed Manual | Front of Front or Rear of Front |
| Mitsubishi | Pajero | NG | 1989-1991 | incl.: Superwagon | V6 6G72-12V 3.0L 2972cc | 4X4 | 4 speed Automatic | |
| Mitsubishi | Pajero | NG | 1989-1991 | incl.: Superwagon | V6 6G72-12V 3.0L 2972cc | 4X4 | 5 speed Manual | |
| Mitsubishi | Triton | ME | 1986-1988 | incl.: Standard | 4 cyl 4D56 2.5L 2477cc | 4X4 | 5 speed Manual | |
| Mitsubishi | Triton | ME | 1986-1988 | 4 cyl 4G54 2.6L 2555cc | 4X4 | 5 speed Manual | Front of Front or Rear of Front |
|
| Mitsubishi | Triton | MF | 1988-1989 | incl.: Standard | 4 cyl 4D56 2.5L 2477cc | 4X4 | 5 speed Manual | |
| Mitsubishi | Triton | MF | 1988-1989 | 4 cyl 4G54 2.6L 2555cc | 4X4 | 5 speed Manual | Front of Front or Rear of Front |
|
| Mitsubishi | Triton | MG | 1988-1989 | incl.: Standard | 4 cyl 4D56 2.5L 2477cc | 4X4 | 5 speed Manual | |
| Mitsubishi | Triton | MG | 1989-1990 | 4 cyl 4G54 2.6L 2555cc | 4X4 | 5 speed Manual | Front of Front or Rear of Front |
|
| Mitsubishi | Triton | MH | 1990-1992 | incl.: Luxury, Standard | 4 cyl 4D56T 2.5L 2477cc | 4X4 | 5 speed Manual | |
| Mitsubishi | Triton | MH | 1990-1992 | incl.: Standard | 4 cyl 4G54 2.6L 2555cc | 4X4 | 5 speed Manual | Front of Front or Rear of Front |
| Mitsubishi | Triton | MH | 1990-1992 | incl.: DL, Luxury, Standard | V6 6G72-12V 3.0L 2972cc | 4X4 | 5 speed Manual | |
| Mitsubishi | Triton | MJ | 1992 | incl.: Luxury, Standard | 4 cyl 4D56 2.5L 2477cc | 4X4 | 5 speed Manual | |
| Mitsubishi | Triton | MJ | 1992-1996 | incl.: Standard | 4 cyl 4G54 2.6L 2555cc | 4X4 | 5 speed Manual | Front of Front or Rear of Front |
| Mitsubishi | Triton | MJ | 1992-1996 | incl.: Luxury, Standard | V6 6G72-12V 3.0L 2972cc | 4X4 | 5 speed Manual |

