1
/
of
2
Ajusa
ROCKER COVER GASKET FOR SET MERCEDES M111 C180-200/E200-220-230/VITO113 899.917
Regular price
$65.00
Regular price
Sale price
$65.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
In Stock - Same Day Shipping - Pickup Available Upon Request
Compatible with:
| 10.1992-05.1993 | 12340 | 110 | 150 | 2199 | Coupe | ||
|---|---|---|---|---|---|---|---|
| 10.1992-06.1993 | 4848 | 110 | 150 | 2199 | Saloon | ||
| 05.1986-06.1993 | 14847 | 100 | 136 | 1998 | Estate | ||
| 10.1992-05.1993 | 9099 | 110 | 150 | 2199 | Estate | ||
| 03.2001-05.2002 | 15262 | 95 | 129 | 1998 | Coupe | ||
| 03.2001-05.2002 | 15263 | 120 | 163 | 1998 | Coupe | ||
C-CLASS Coupe (CL203) C 230 Kompressor (203.747) Engine Code: M 111.981 Engine no. from: 0-005591 Engine no. from: 2-000268 |
03.2001-05.2002 | 15265 | 145 | 197 | 2295 | Coupe | |
C-CLASS Sedan (W202) C 180 (202.018) Engine Code: M 111.920 Construction Year to: 06.1996 Engine Code: M 111.921 Construction Year from: 06.1996 |
03.1993-05.2000 | 966 | 90 | 122 | 1799 | Saloon | |
C-CLASS Sedan (W202) C 180 (202.018) Engine Code: M 111.921 Construction Year from: 01.1996 Engine Code: M 111.920 Construction Year to: 12.1996 |
11.1994-05.2000 | 4688 | 89 | 121 | 1799 | Saloon | |
C-CLASS Sedan (W202) C 200 (202.020) Construction Year to: 12.1996 Engine Code: M 111.941 Engine Code: M 111.945 Construction Year from: 01.1996 |
01.1994-05.2000 | 3945 | 100 | 136 | 1998 | Saloon | |
C-CLASS Sedan (W202) C 200 Kompressor (202.025) Engine Code: M 111.944 Construction Year from: 06.1997 |
10.1995-05.2000 | 5116 | 132 | 180 | 1998 | Saloon | |
| 03.1993-05.2000 | 967 | 110 | 150 | 2199 | Saloon | ||
| 06.1996-06.1997 | 5934 | 110 | 150 | 2295 | Saloon | ||
| 10.2000-05.2002 | 14814 | 95 | 129 | 1998 | Saloon | ||
| 05.2000-06.2002 | 14815 | 120 | 163 | 1998 | Saloon | ||
| 06.1996-09.2000 | 5405 | 90 | 122 | 1799 | Estate | ||
| 09.2000-03.2001 | 15037 | 95 | 129 | 1998 | Estate | ||
| 06.1996-03.2001 | 5406 | 100 | 136 | 1998 | Estate | ||
| 11.1996-03.2001 | 9039 | 141 | 192 | 1998 | Estate | ||
| 09.2000-03.2001 | 15038 | 120 | 163 | 1998 | Estate | ||
| 06.1996-06.1998 | 5956 | 110 | 150 | 2295 | Estate | ||
| 06.1997-09.2000 | 8380 | 142 | 193 | 2295 | Estate | ||
| 03.2001-05.2002 | 15832 | 95 | 129 | 1998 | Estate | ||
| 03.2001-05.2002 | 15719 | 120 | 163 | 1998 | Estate | ||
| 06.1997-06.2002 | 8375 | 100 | 136 | 1998 | Coupe | ||
| 06.2000-06.2002 | 14964 | 120 | 163 | 1998 | Coupe | ||
CLK (C208) CLK 230 Kompressor (208.347) Engine Code: M 111.975 Engine no. from: 0-005591 Engine no. from: 2-000268 Engine Code: M 111.973 |
06.1997-06.2000 | 8376 | 142 | 193 | 2295 | Coupe | |
CLK (C208) CLK 230 Kompressor (208.348) Engine Code: M 111.982 Engine no. from: 0-005591 Engine no. from: 2-000268 |
06.2000-06.2002 | 14965 | 145 | 197 | 2295 | Coupe | |
| 03.1998-03.2002 | 9500 | 100 | 136 | 1998 | Convertible | ||
| 06.2000-03.2002 | 14966 | 120 | 163 | 1998 | Convertible | ||
CLK Convertible (A208) CLK 230 Kompressor (208.447) Engine Code: M 111.975 Engine no. from: 0-005591 Engine no. from: 2-000268 Engine Code: M 111.973 |
03.1998-06.2000 | 9501 | 142 | 193 | 2295 | Convertible | |
CLK Convertible (A208) CLK 230 Kompressor (208.448) Engine Code: M 111.982 Engine no. from: 0-005591 Engine no. from: 2-000268 |
06.2000-03.2002 | 14967 | 145 | 197 | 2295 | Convertible | |
E-CLASS Convertible (A124) E 220 (124.062) Engine Code: M 111.960 Construction Year to: 06.1996 |
06.1993-03.1998 | 811 | 110 | 150 | 2199 | Convertible | |
E-CLASS Coupe (C124) E 220 (124.042) Engine Code: M 111.960 Construction Year to: 06.1996 |
06.1993-06.1997 | 813 | 110 | 150 | 2199 | Coupe | |
| 06.1993-06.1995 | 468 | 100 | 136 | 1998 | Saloon | ||
| 06.1993-06.1995 | 469 | 110 | 150 | 2199 | Saloon | ||
| 08.2000-03.2002 | 15061 | 120 | 163 | 1998 | Saloon | ||
| 06.1995-06.1997 | 4693 | 110 | 150 | 2295 | Saloon | ||
| 06.1993-06.1996 | 507 | 100 | 136 | 1998 | Estate | ||
| 06.1993-06.1996 | 508 | 110 | 150 | 2199 | Estate | ||
| 06.1996-08.2000 | 5540 | 100 | 136 | 1998 | Estate | ||
| 06.1997-03.2003 | 8691 | 137 | 186 | 1998 | Estate | ||
| 08.2000-03.2003 | 15063 | 120 | 163 | 1998 | Estate | ||
| 06.1996-06.1997 | 5541 | 110 | 150 | 2295 | Estate | ||
| 09.1996-03.2000 | 5973 | 100 | 136 | 1998 | Convertible | ||
| 03.2000-04.2004 | 14623 | 120 | 163 | 1998 | Convertible | ||
SLK (R170) 230 Kompressor (170.447) Engine Code: M 111.973 Engine no. from: 0-005591 Engine no. from: 2-000268 |
09.1996-03.2000 | 5974 | 142 | 193 | 2295 | Convertible | |
SLK (R170) 230 Kompressor (170.449) Engine Code: M 111.983 Engine no. from: 0-005591 Engine no. from: 2-000268 |
03.2000-04.2004 | 14624 | 145 | 197 | 2295 | Convertible | |
| 02.1996-07.2003 | 5341 | 95 | 129 | 1998 | Bus | ||
| 03.1997-07.2003 | 11099 | 95 | 129 | 1998 | Van | ||
| 03.1997-07.2003 | 11100 | 105 | 143 | 2295 | Van |
Engines
Mercedes-Benz M111.920 1799cc 4 Cyl DOHC 16V EFIMercedes-Benz M111.921 1799cc 4 Cyl DOHC 16V EFI
Mercedes-Benz M111.940 1998cc 4 Cyl DOHC 16V EFI
Mercedes-Benz M111.941 1998cc 4 Cyl DOHC 16V EFI
Mercedes-Benz M111.942 1998cc 4 Cyl DOHC 16V EFI
Mercedes-Benz M111.943 1800cc 4 Cyl DOHC 16V EFI
Mercedes-Benz M111.943 1999cc 4 Cyl DOHC 16V EFI
Mercedes-Benz M111.945 1998cc 4 Cyl DOHC 16V EFI
Mercedes-Benz M111.946 1998cc 4 Cyl DOHC 16V EFI
Mercedes-Benz M111.948 1998cc 4 Cyl DOHC 16V EFI
Mercedes-Benz M111.950 1998cc 4 Cyl DOHC 16V EFI
Mercedes-Benz M111.951 1998cc 4 Cyl DOHC 16V EFI
Mercedes-Benz M111.955 1998cc 4 Cyl DOHC 16V ULP
Mercedes-Benz M111.956 1998cc 4 Cyl DOHC 16V ULP
Mercedes-Benz M111.957 1998cc 4 Cyl DOHC 16V ULP
Mercedes-Benz M111.958 1998cc 4 Cyl DOHC 16V ULP
Mercedes-Benz M111.960 2199cc 4 Cyl DOHC 16V EFI
Mercedes-Benz M111.961 2199cc 4 Cyl DOHC 16V EFI
Mercedes-Benz M111.970 2295cc 4 Cyl DOHC 16V EFI
Mercedes-Benz M111.973 2295cc 4 Cyl DOHC 16V ULP
Mercedes-Benz M111.974 2295cc 4 Cyl DOHC 16V EFI
Mercedes-Benz M111.975 2295cc 4 Cyl DOHC 16V ULP
Mercedes-Benz M111.982 2295cc 4 Cyl DOHC 16V ULP
Mercedes-Benz M111.983 2295cc 4 Cyl DOHC 16V ULP

