1
/
of
2
Toyo
Rear Universal Joint for Landcruiser 1974~10 40 60 70 75 78 80 100 Series UNI
Regular price
$42.95
Regular price
Sale price
$42.95
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
In Stock - Same Day Shipping - Pickup Available Upon Request
Compatible with:
| Make | Model | Series | Years | Badge | Engine Details | Drive | Gearing | Position |
| Toyota | Landcruiser | BJ40 | 1975-1980 | 4 cyl B 3.0L 2977cc | 4X4 | 4 speed Manual | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
|
| Toyota | Landcruiser | BJ42 | 1980-1983 | 4 cyl 3B (Red) 3.4L 3431cc | 4X4 | 4 speed Manual | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
|
| Toyota | Landcruiser | BJ42 | 1984 | 4 cyl 3B (Red) 3.4L 3431cc | 4X4 | 5 speed Manual | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
|
| Toyota | Landcruiser | BJ60 | 1981-1987 | 4 cyl 3B (Red) 3.4L 3431cc | 4X4 | 4 speed Manual | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
|
| Toyota | Landcruiser | BJ73 | 1988-1989 | 4 cyl 3B (Blue) 3.4L 3431cc | 4X4 | 4 speed Manual | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
|
| Toyota | Landcruiser | BJ73 | 1989 | incl.: Fibre Reinforced Plastic | 4 cyl 3B (Blue) 3.4L 3431cc | 4X4 | 5 speed Manual | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
| Toyota | Landcruiser | BJ73 | 1986-1987 | 4 cyl 3B (Red) 3.4L 3431cc | 4X4 | 4 speed Manual | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
|
| Toyota | Landcruiser | BJ73 | 1984-1988 | incl.: Fibre Reinforced Plastic | 4 cyl 3B (Red) 3.4L 3431cc | 4X4 | 5 speed Manual | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
| Toyota | Landcruiser | BJ74 | 1986-1990 | incl.: Fibre Reinforced Plastic | 4 cyl 13B-T 3.4L 3431cc | 4X4 | 4 speed Automatic | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
| Toyota | Landcruiser | BJ74 | 1985-1990 | incl.: Fibre Reinforced Plastic | 4 cyl 13B-T 3.4L 3431cc | 4X4 | 5 speed Manual | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
| Toyota | Landcruiser | FJ40 | 1975-1983 | 6 cyl 2F 4.2L 4230cc | 4X4 | 4 speed Manual | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
|
| Toyota | Landcruiser | FJ40 | 1984 | 6 cyl 2F 4.2L 4230cc | 4X4 | 5 speed Manual | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
|
| Toyota | Landcruiser | FJ40 | 11/1974 to End 1974 | 6 cyl F 3.9L 3878cc | 4X4 | 4 speed Manual | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
|
| Toyota | Landcruiser | FJ45 | 1975-1984 | 6 cyl 2F 4.2L 4230cc | 4X4 | 4 speed Manual | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
|
| Toyota | Landcruiser | FJ45 | 1984 | 6 cyl 2F 4.2L 4230cc | 4X4 | 5 speed Manual | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
|
| Toyota | Landcruiser | FJ45 | 11/1974 to End 1974 | 6 cyl F 3.9L 3878cc | 4X4 | 4 speed Manual | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
|
| Toyota | Landcruiser | FJ55 | 11/1974-1980 | 6 cyl 2F 4.2L 4230cc | 4X4 | 4 speed Manual | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
|
| Toyota | Landcruiser | FJ55 | 11/1974 to End 1974 | 6 cyl F 3.9L 3878cc | 4X4 | 4 speed Manual | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
|
| Toyota | Landcruiser | FJ60 | 1980-1982 | incl.: DX | 6 cyl 2F 4.2L 4230cc | 4X4 | 4 speed Manual | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
| Toyota | Landcruiser | FJ60 | 1982-1984 | incl.: DX, Sahara | 6 cyl 2F 4.2L 4230cc | 4X4 | 5 speed Manual | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
| Toyota | Landcruiser | FJ62 | 1984-1990 | incl.: DX, GXL, Sahara | 6 cyl 3F 4.0L 3955cc | 4X4 | 4 speed Automatic | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
| Toyota | Landcruiser | FJ62 | 1984-1990 | incl.: DX, GXL, Sahara, White Lightning | 6 cyl 3F 4.0L 3955cc | 4X4 | 5 speed Manual | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
| Toyota | Landcruiser | FJ70 | 1984-1992 | 6 cyl 3F 4.0L 3955cc | 4X4 | 5 speed Manual | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
|
| Toyota | Landcruiser | FJ73 | 1985-1/1990 | 6 cyl 3F 4.0L 3955cc | 4X4 | 4 speed Automatic | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
|
| Toyota | Landcruiser | FJ73 | 1985-1/1990 | incl.: DX, Fibre Reinforced Plastic, FRP LX DL | 6 cyl 3F 4.0L 3955cc | 4X4 | 5 speed Manual | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
| Toyota | Landcruiser | FJ75 | 1984-1/1990 | incl.: 11seat, 3 Seat, 6 Seat | 6 cyl 3F 4.0L 3955cc | 4X4 | 5 speed Manual | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
| Toyota | Landcruiser | FJ80R | 1990-1991 | incl.: GXL, Standard | 6 cyl 3F 4.0L 3955cc | 4X4 | 5 speed Manual | Front of Rear or Rear of Rear |
| Toyota | Landcruiser | FJ80R | 1990-1992 | incl.: GXL, Sahara | 6 cyl 3F-E 4.0L 3955cc | 4X4 | 4 speed Automatic | Front of Rear or Rear of Rear |
| Toyota | Landcruiser | FZJ105 | 1998-2000, 2002 | incl.: Standard | 6 cyl 1FZ-FE 4.5L 4477cc | 4X4 | 5 speed Manual | Front of Rear or Rear of Rear |
| Note1:Only suits vehicles with swing out back barn door | ||||||||
|---|---|---|---|---|---|---|---|---|
| Toyota | Landcruiser | FZJ75 | 1992-1999 | incl.: RV, Troopcarrier | 6 cyl 1FZ-FE 4.5L 4477cc | 4X4 | 5 speed Manual | Front of Rear or Rear of Rear |
| Toyota | Landcruiser | FZJ78R | 1999-2006 | incl.: Troopcarrier | 6 cyl 1FZ-FE 4.5L 4477cc | 4X4 | 5 speed Manual | Front of Rear or Rear of Rear |
| Toyota | Landcruiser | FZJ79R | 1999-2006 | 6 cyl 1FZ-FE 4.5L 4477cc | 4X4 | 5 speed Manual | Front of Rear or Rear of Rear |
|
| Toyota | Landcruiser | FZJ80R | 1992-1998 | incl.: 40th Anniversary, Advantage Limited Edition RV, Blue Marlin, Blue Marlin GXL, GXL, Sahara, Winter Limited Edition, World Cup GXL | 6 cyl 1FZ-FE 4.5L 4477cc | 4X4 | 4 speed Automatic | Front of Rear or Rear of Rear |
| Toyota | Landcruiser | FZJ80R | 1992-1998 | incl.: 40th Anniversary, Advantage Limited Edition RV, Blue Marlin, Blue Marlin GXL, GXL, RV, Winter Limited Edition, World Cup GXL | 6 cyl 1FZ-FE 4.5L 4477cc | 4X4 | 5 speed Manual | Front of Rear or Rear of Rear |
| Toyota | Landcruiser | HDJ78R | 2001-2007 | incl.: RV Troopcarrier, Troopcarrier | 6 cyl 1HD-FTE 4.2L 4164cc | 4X4 | 5 speed Manual | Front of Rear or Rear of Rear |
| Toyota | Landcruiser | HDJ79R | 2001-2007 | incl.: Muster, RV | 6 cyl 1HD-FTE 4.2L 4164cc | 4X4 | 5 speed Manual | Front of Rear or Rear of Rear |
| Toyota | Landcruiser | HDJ80R | 1995-1998 | incl.: 40th Anniversary, GXL, Sahara | 6 cyl 1HD-FT 4.2L 4163cc | 4X4 | 4 speed Automatic | Front of Rear or Rear of Rear |
| Toyota | Landcruiser | HDJ80R | 1996-1998 | incl.: 40th Anniversary, GXL | 6 cyl 1HD-FT 4.2L 4163cc | 4X4 | 5 speed Manual | Front of Rear or Rear of Rear |
| Toyota | Landcruiser | HDJ80R | 1990-1995 | incl.: GXL, Sahara | 6 cyl 1HD-T 4.2L 4164cc | 4X4 | 4 speed Automatic | Front of Rear or Rear of Rear |
| Toyota | Landcruiser | HDJ80R | 1990-1995 | incl.: GXL, Sahara | 6 cyl 1HD-T 4.2L 4164cc | 4X4 | 5 speed Manual | Front of Rear or Rear of Rear |
| Toyota | Landcruiser | HDJ81V | 1995-1997 | incl.: VX | 6 cyl 1HD-FTE 4.2L 4164cc | 4X4 | 4 speed Automatic | Front of Rear or Rear of Rear |
| Toyota | Landcruiser | HDJ81V | 1995-1997 | incl.: VX | 6 cyl 1HD-FTE 4.2L 4164cc | 4X4 | 5 speed Manual | Front of Rear or Rear of Rear |
| Toyota | Landcruiser | HDJ81V | 1990-1994 | incl.: VX | 6 cyl 1HD-T 4.2L 4164cc | 4X4 | 4 speed Automatic | Front of Rear or Rear of Rear |
| Toyota | Landcruiser | HDJ81V | 1990-1994 | incl.: VX | 6 cyl 1HD-T 4.2L 4164cc | 4X4 | 5 speed Manual | Front of Rear or Rear of Rear |
| Toyota | Landcruiser | HJ45 | 1974-1980 | 6 cyl H 3.6L 3576cc | 4X4 | 4 speed Manual | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
|
| Toyota | Landcruiser | HJ47 | 1980-1984 | 6 cyl 2H 4.0L 3980cc | 4X4 | 4 speed Manual | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
|
| Toyota | Landcruiser | HJ47 | 1984 | 6 cyl 2H 4.0L 3980cc | 4X4 | 5 speed Manual | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
|
| Toyota | Landcruiser | HJ60 | 1984-1987 | incl.: High Roof | 6 cyl 2H 4.0L 3980cc | 4X4 | 4 speed Automatic | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
| Toyota | Landcruiser | HJ60 | 1980-1982 | 6 cyl 2H 4.0L 3980cc | 4X4 | 4 speed Manual | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
|
| Toyota | Landcruiser | HJ60 | 1982-1990 | incl.: High Roof | 6 cyl 2H 4.0L 3980cc | 4X4 | 5 speed Manual | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
| Toyota | Landcruiser | HJ61 | 1988-1990 | incl.: DX, GXL, Sahara | 6 cyl 12H-T 4.0L 3980cc | 4X4 | 4 speed Automatic | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
| Toyota | Landcruiser | HJ61 | 1986-1990 | incl.: DX, GXL, Sahara, White Lightning | 6 cyl 12H-T 4.0L 3980cc | 4X4 | 5 speed Manual | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
| Toyota | Landcruiser | HJ75 | 1984-1990 | incl.: 11 Seat, 3 Seat, 6 Seat | 6 cyl 2H 4.0L 3980cc | 4X4 | 5 speed Manual | Front of Front or Front of Rear or Rear of Front or Rear of Rear |
| Toyota | Landcruiser | HZJ105R | 1998-2007 | incl.: Standard | 6 cyl 1HZ 4.2L 4164cc | 4X4 | 5 speed Manual | Front of Rear or Rear of Rear |
| Note1:Only suits vehicles with swing out back barn door | ||||||||
| Toyota | Landcruiser | HZJ70 | 1993-1994 | 6 cyl 1HZ 4.2L 4164cc | 4X4 | 5 speed Manual | Front of Rear or Rear of Rear |
|
| Toyota | Landcruiser | HZJ73 | 1990 | incl.: FRP LX | 6 cyl 1HZ 4.2L 4164cc | 4X4 | 4 speed Automatic | Front of Rear or Rear of Rear |
| Toyota | Landcruiser | HZJ73 | 1990-1991 | incl.: FRP LX | 6 cyl 1HZ 4.2L 4164cc | 4X4 | 5 speed Manual | Front of Rear or Rear of Rear |
| Toyota | Landcruiser | HZJ75 | 1990-1999 | incl.: 11seat, 3 Seat, 6 Seat, RV, Troopcarrier | 6 cyl 1HZ 4.2L 4164cc | 4X4 | 5 speed Manual | Front of Rear or Rear of Rear |
| Toyota | Landcruiser | HZJ78R | 1999-2007 | incl.: RV Troopcarrier, Troopcarrier | 6 cyl 1HZ 4.2L 4164cc | 4X4 | 5 speed Manual | Front of Rear or Rear of Rear |
| Toyota | Landcruiser | HZJ79R | 1999-2007 | 6 cyl 1HZ 4.2L 4164cc | 4X4 | 5 speed Manual | Front of Rear or Rear of Rear |
|
| Toyota | Landcruiser | HZJ80R | 1990-1998 | incl.: 40th Anniversary, DX, GXL, Standard | 6 cyl 1HZ 4.2L 4164cc | 4X4 | 5 speed Manual | Front of Rear or Rear of Rear |
| Toyota | Landcruiser | HZJ81V | 1990-1997 | incl.: VX | 6 cyl 1HZ 4.2L 4164cc | 4X4 | 4 speed Automatic | Front of Rear or Rear of Rear |
| Toyota | Landcruiser | HZJ81V | 1990-1997 | incl.: VX | 6 cyl 1HZ 4.2L 4164cc | 4X4 | 5 speed Manual | Front of Rear or Rear of Rear |
| Toyota | Landcruiser | PZJ70 | 1990-1992 | 5 cyl 1PZ 3.5L 3470cc | 4X4 | 5 speed Manual | Front of Rear or Rear of Rear |
|
| Toyota | Landcruiser | PZJ73 | 1990-1993 | 5 cyl 1PZ 3.5L 3470cc | 4X4 | 4 speed Manual | Front of Rear or Rear of Rear |
|
| Toyota | Landcruiser | PZJ73 | 1990-1991 | 5 cyl 1PZ 3.5L 3470cc | 4X4 | 5 speed Manual | Front of Rear or Rear of Rear |
|
| Toyota | Landcruiser | VDJ76R | 2007-2013 | incl.: GXL, Workmate | V8 1VD-FTV 4.5L 4461cc | 4X4 | 5 speed Manual | Front of Rear or Rear of Rear |
| Toyota | Landcruiser | VDJ78R | 2007-2013 | incl.: GXL Troopcarrier, Workmate Troopcarrier | V8 1VD-FTV 4.5L 4461cc | 4X4 | 5 speed Manual | Front of Rear or Rear of Rear |
| Toyota | Landcruiser | VDJ79R | 2007-2013 | incl.: GX, GXL, Workmate | V8 1VD-FTV 4.5L 4461cc | 4X4 | 5 speed Manual | Front of Rear or Rear of Rear |

