1
/
of
2
OGAutoParts - Melbourne, Victoria
Premium Right Engine Mount for Volvo S60 384 S80 184 V70 285 XC70 295 XC90 275
Regular price
$119.95
Regular price
Sale price
$119.95
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
KAP901019
Premium Right Engine Mount for Volvo S60 384 S80 184 V70 285 XC70 295 XC90 275
PRODUCT DETAILS
Engine mounts secure the engine to the chassis. Worn or heat-hardened mount bushings commonly result in noise, vibration, and harshness, and may affect shifting. In extreme cases, a loud knocking noise will be heard, especially during hard acceleration. Worn mounts stress the other drive train mounts, causing them to fail sooner due to added stress and vibration.
COMPATIBLE VEHICLES:
Make | Model | Submodel Series | Body | KW | Cylinder Capacity(cc) | Power(Hp) | Year | Note |
---|---|---|---|---|---|---|---|---|
Volvo | S60 I | 384 R 2,5 T AWD | Sedan | 221KW | 2521cc | 300HP | 01/2003-04/2010 | |
Volvo | S60 I | 384 2.0 T | Sedan | 132KW | 1984cc | 180HP | 07/2000-04/2010 | Note 139 |
Volvo | S60 I | 384 2.4 | Sedan | 103KW | 2435cc | 140HP | 07/2000-04/2010 | |
Volvo | S60 I | 384 2.4 | Sedan | 125KW | 2435cc | 170HP | 11/2000-04/2010 | |
Volvo | S60 I | 384 T5 | Sedan | 184KW | 2319cc | 250HP | 07/2000-04/2010 | |
Volvo | S60 I | 384 2.4 T AWD | Sedan | 147KW | 2435cc | 200HP | 06/2001-04/2010 | |
Volvo | S60 I | 384 2.4 T | Sedan | 147KW | 2435cc | 200HP | 07/2000-04/2010 | |
Volvo | S60 I | 384 2.5 T AWD | Sedan | 154KW | 2521cc | 210HP | 07/2002-04/2010 | |
Volvo | S60 I | 384 2.5 T | Sedan | 154KW | 2521cc | 210HP | 01/2003-04/2010 | |
Volvo | S80 I | 184 3.0 T6 | Sedan | 200KW | 2922cc | 272HP | 06/2001-07/2006 | Note 142 |
Volvo | S80 I | 184 2.5 T AWD | Sedan | 154KW | 2521cc | 210HP | 07/2003-07/2006 | |
Volvo | S80 I | 184 2.5 T | Sedan | 154KW | 2521cc | 210HP | 03/2003-07/2006 | Note 143 |
Volvo | S80 I | 184 2.0 T | Sedan | 132KW | 1984cc | 180HP | 12/1999-07/2006 | |
Volvo | V70 II | 285 R 2,5 T AWD | Wagon | 221KW | 2521cc | 300HP | 03/2003-08/2007 | Note 144 |
Volvo | V70 II | 285 2.5 T AWD | Wagon | 154KW | 2521cc | 209HP | 07/2002-08/2007 | Note 145 |
Volvo | V70 II | 285 2.4 T AWD | Wagon | 147KW | 2435cc | 200HP | 09/2001-08/2002 | Note 146 |
Volvo | V70 II | 285 2.4 T | Wagon | 147KW | 2435cc | 200HP | 11/1999-08/2003 | Note 135 |
Volvo | V70 II | 285 2.4 | Wagon | 125KW | 2435cc | 170HP | 03/2000-08/2007 | Note 136 |
Volvo | V70 II | 285 2.4 | Wagon | 103KW | 2435cc | 140HP | 03/2000-08/2007 | Note 137 |
Volvo | V70 II | 285 2.3 T5 | Wagon | 184KW | 2319cc | 250HP | 11/1999-12/2004 | Note 138 |
Volvo | V70 II | 285 2.5 T | Wagon | 154KW | 2521cc | 209HP | 07/2001-08/2007 | Note 134 |
Volvo | XC70 Cross Country I | 295 2.4 D5 XC AWD | Wagon | 120KW | 2401cc | 163HP | 09/2002-08/2007 | |
Volvo | XC70 Cross Country I | 295 2.5 T XC AWD | Wagon | 154KW | 2521cc | 209HP | 09/2002-08/2007 | |
Volvo | XC70 Cross Country I | 295 2.4 T XC AWD | Wagon | 147KW | 2435cc | 200HP | 03/2000-09/2002 | |
Volvo | XC70 Cross Country I | 295 2.4 D5 AWD | Wagon | 136KW | 2401cc | 185HP | 12/2005-08/2007 | |
Volvo | XC90 I | 275 D5 AWD | SUV | 120KW | 2401cc | 163HP | 10/2002-12/2006 | |
Volvo | XC90 I | 275 D5 AWD | SUV | 147KW | 2400cc | 200HP | 01/2011-12/2014 | |
Volvo | XC90 I | 275 2.5 T AWD | SUV | 154KW | 2521cc | 209HP | 10/2002-09/2014 | |
Volvo | XC90 I | 275 D5 AWD | SUV | 136KW | 2401cc | 185HP | 04/2005-12/2010 | |
Note 139:Engine Code:B 5204 T5 Note 142:Engine Code:B 5294 T Note 143:Engine Code:B 5254 T2 Note 144:Engine Code:B5254T4 (AWD) Note 145:Engine Code:B5254T2 (AWD) Note 146:Engine Code:B5244T3 (AWD) Note 135:Engine Code:B5244T3 Note 136:Engine Code:B5244S Note 137:Engine Code:B5244S2 Note 138:Engine Code:B5234T3 Note 134:Engine Code:B5254T2 |
