1
/
of
2
555
PAIR NEW FRONT UPPER BALL JOINTS 4 Bolt Mount Type FOR HOLDEN RODEO TF 1989-2003
Regular price
$99.95
Regular price
Sale price
$99.95
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
In Stock - Same Day Shipping
Compatible with:
| Make | Model | Series | Years | Badge | Drive | Body | Position |
| Holden | Rodeo | KB26 | 1981-1985 | RWD | 2 door Utility | Upper LH or Upper RH |
|
| Holden | Rodeo | KB27 | 1982-1983 | RWD | 2 door Utility | Upper LH or Upper RH |
|
| Holden | Rodeo | KB28 | 1983-1987 | incl.: Deluxe, LS | RWD | 2 door Utility | Upper LH or Upper RH |
| Holden | Rodeo | KB28 | 1985-1986 | incl.: DL | RWD | 2 door Utility Extended Cab | Upper LH or Upper RH |
| Holden | Rodeo | KB29 | 1985-1988 | RWD | 2 door Utility | Upper LH or Upper RH |
|
| Holden | Rodeo | KB41 | 1982-1985 | 4X4 | 2 door Utility | Upper LH or Upper RH |
|
| Holden | Rodeo | KB42 | 1982-1983 | 4X4 | 2 door Utility | Upper LH or Upper RH |
|
| Holden | Rodeo | KB44 | 1987-1988 | 4X4 | 2 door Utility | Upper LH or Upper RH |
|
| Holden | Rodeo | KB48 | 1984 | 4X4 | 2 door Utility Extended Cab | Upper LH or Upper RH |
|
| Holden | Rodeo | KB49 | 1985-1988 | 4X4 | 2 door Utility | Upper LH or Upper RH |
|
| Holden | Rodeo | KBD26 | 1981-1982 | RWD | 2 door Utility | Upper LH or Upper RH |
|
| Holden | Rodeo | KBD27 | 1983 | RWD | 2 door Utility | Upper LH or Upper RH |
|
| Holden | Rodeo | KBD41 | 1981-1982 | 4X4 | 2 door Utility | Upper LH or Upper RH |
|
| Holden | Rodeo | KBD42 | 1983-1988 | 4X4 | 2 door Utility | Upper LH or Upper RH |
|
| Holden | Rodeo | TFR16 | 1991-1993 | incl.: Deluxe | RWD | 2 door Cab Chassis | Upper LH or Upper RH |
| Holden | Rodeo | TFR16 | 1991-1993 | incl.: Deluxe | RWD | 2 door Utility | Upper LH or Upper RH |
| Holden | Rodeo | TFR17 | 1988-1994 | incl.: Deluxe, Space DLX, Standard | RWD | 2 door Cab Chassis | Upper LH or Upper RH |
| Holden | Rodeo | TFR17 | 1995-1997 | incl.: Deluxe, DX, LX, Space DLX, Standard | RWD | 2 door Cab Chassis | Upper LH or Upper RH |
| Note1:This is the 4 bolt type - please check as some changed to 3 bolt type | |||||||
|---|---|---|---|---|---|---|---|
| Holden | Rodeo | TFR17 | 1995-1997 | incl.: LX | RWD | 2 door Cab Chassis Extended Cab | Upper LH or Upper RH |
| Note1:This is the 4 bolt type - please check as some changed to 3 bolt type | |||||||
| Holden | Rodeo | TFR17 | 1988-1994 | incl.: Deluxe, LS | RWD | 2 door Utility | Upper LH or Upper RH |
| Holden | Rodeo | TFR17 | 1995-1997 | incl.: Deluxe, LX | RWD | 2 door Utility | Upper LH or Upper RH |
| Note1:This is the 4 bolt type - please check as some changed to 3 bolt type | |||||||
| Holden | Rodeo | TFR17 | 1989-1994 | incl.: LS | RWD | 2 door Utility Extended Cab | Upper LH or Upper RH |
| Holden | Rodeo | TFR17 | 1995-1997 | incl.: LS, LX | RWD | 2 door Utility Extended Cab | Upper LH or Upper RH |
| Note1:This is the 4 bolt type - please check as some changed to 3 bolt type | |||||||
| Holden | Rodeo | TFR17 | 1988-1994 | incl.: Deluxe, LT | RWD | 4 door Utility Dual Cab | Upper LH or Upper RH |
| Holden | Rodeo | TFR17 | 1995-1997 | incl.: Deluxe, LT, LX | RWD | 4 door Utility Dual Cab | Upper LH or Upper RH |
| Note1:This is the 4 bolt type - please check as some changed to 3 bolt type | |||||||
| Holden | Rodeo | TFR25 | 1998-2003 | incl.: LX, LX 50th Anniversary | RWD | 2 door Cab Chassis | Upper LH or Upper RH |
| Note1:This is the 4 bolt type - please check as some changed to 3 bolt type | |||||||
| Holden | Rodeo | TFR25 | 1998-2003 | incl.: LX | RWD | 2 door Cab Chassis Extended Cab | Upper LH or Upper RH |
| Note1:This is the 4 bolt type - please check as some changed to 3 bolt type | |||||||
| Holden | Rodeo | TFR25 | 1999-2003 | incl.: LX | RWD | 2 door Utility | Upper LH or Upper RH |
| Note1:This is the 4 bolt type - please check as some changed to 3 bolt type | |||||||
| Holden | Rodeo | TFR25 | 1998-2003 | incl.: LX | RWD | 2 door Utility Extended Cab | Upper LH or Upper RH |
| Note1:This is the 4 bolt type - please check as some changed to 3 bolt type | |||||||
| Holden | Rodeo | TFR25 | 1998-2003 | incl.: LT, LX, LX 50th Anniversary | RWD | 4 door Utility Dual Cab | Upper LH or Upper RH |
| Note1:This is the 4 bolt type - please check as some changed to 3 bolt type | |||||||
| Holden | Rodeo | TFR54 | 1988-1992 | incl.: Deluxe | RWD | 2 door Cab Chassis | Upper LH or Upper RH |
| Holden | Rodeo | TFR54 | 1988-1992 | incl.: Deluxe | RWD | 2 door Utility | Upper LH or Upper RH |
| Holden | Rodeo | TFR55 | 1993-1994 | incl.: Deluxe | RWD | 2 door Cab Chassis | Upper LH or Upper RH |
| Holden | Rodeo | TFR55 | 1995-1997 | incl.: Deluxe, LX | RWD | 2 door Cab Chassis | Upper LH or Upper RH |
| Note1:This is the 4 bolt type - please check as some changed to 3 bolt type | |||||||
| Holden | Rodeo | TFS17 | 1988-1994 | incl.: Deluxe | 4X4 | 2 door Cab Chassis | Upper LH or Upper RH |
| Holden | Rodeo | TFS17 | 1995-1997 | incl.: Deluxe, DX, LX | 4X4 | 2 door Cab Chassis | Upper LH or Upper RH |
| Note1:This is the 4 bolt type - please check as some changed to 3 bolt type | |||||||
| Holden | Rodeo | TFS17 | 1989-1992 | incl.: Deluxe, LS | 4X4 | 2 door Utility | Upper LH or Upper RH |
| Holden | Rodeo | TFS17 | 1989-1994 | incl.: LS | 4X4 | 2 door Utility Extended Cab | Upper LH or Upper RH |
| Holden | Rodeo | TFS17 | 1995-1997 | incl.: LS | 4X4 | 2 door Utility Extended Cab | Upper LH or Upper RH |
| Note1:This is the 4 bolt type - please check as some changed to 3 bolt type | |||||||
| Holden | Rodeo | TFS17 | 1989-1994 | incl.: Deluxe | 4X4 | 4 door Utility Dual Cab | Upper LH or Upper RH |
| Holden | Rodeo | TFS17 | 1995-1997 | incl.: Deluxe, LX | 4X4 | 4 door Utility Dual Cab | Upper LH or Upper RH |
| Note1:This is the 4 bolt type - please check as some changed to 3 bolt type | |||||||
| Holden | Rodeo | TFS54 | 1988-1992 | 4X4 | 2 door Cab Chassis | Upper LH or Upper RH |
|
| Holden | Rodeo | TFS54 | 1988-1989 | incl.: Deluxe | 4X4 | 4 door Utility Dual Cab | Upper LH or Upper RH |
| Holden | Rodeo | TFS55 | 1990-1994 | incl.: Deluxe, Space DLX | 4X4 | 2 door Cab Chassis | Upper LH or Upper RH |
| Holden | Rodeo | TFS55 | 1995-2003 | incl.: Deluxe, DX, LX, Space DLX | 4X4 | 2 door Cab Chassis | Upper LH or Upper RH |
| Note1:This is the 4 bolt type - please check as some changed to 3 bolt type | |||||||
| Holden | Rodeo | TFS55 | 1995-2001 | incl.: LX | 4X4 | 2 door Cab Chassis Extended Cab | Upper LH or Upper RH |
| Note1:This is the 4 bolt type - please check as some changed to 3 bolt type | |||||||
| Holden | Rodeo | TFS55 | 1991-1993 | incl.: Deluxe | 4X4 | 2 door Utility | Upper LH or Upper RH |
| Holden | Rodeo | TFS55 | 1999-2001 | incl.: LX | 4X4 | 2 door Utility | Upper LH or Upper RH |
| Note1:This is the 4 bolt type - please check as some changed to 3 bolt type | |||||||
| Holden | Rodeo | TFS55 | 1999-2001 | incl.: LX | 4X4 | 2 door Utility Extended Cab | Upper LH or Upper RH |
| Note1:This is the 4 bolt type - please check as some changed to 3 bolt type | |||||||
| Holden | Rodeo | TFS55 | 1990-1994 | incl.: Deluxe | 4X4 | 4 door Utility Dual Cab | Upper LH or Upper RH |
| Holden | Rodeo | TFS55 | 1995-2003 | incl.: Deluxe, LT Sports, LX | 4X4 | 4 door Utility Dual Cab | Upper LH or Upper RH |

