1
/
of
2
Nippon Japan
NIPPON JAPAN STD Piston Ring set fits Daewoo C20LE Espero
Regular price
$85.95
Regular price
Sale price
$85.95
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
In Stock - Same Day Shipping - Pickup Available Upon Request
Compatible with:
| Daewoo | |
|---|---|
| Espero | C20LE 2.0L SOHC 4 Cyl |
| Leganza | C20SEL C20SED 2.0L DOHC 4 Cyl |
| Holden | |
|---|---|
| Astra TR | X20XEV 2.0L DOHC 4 Cyl |
| Calibra YE | C20LET 2.0L DOHC 4 Cyl |
| Calibra YE | C20NE 2.0L SOHC 4 Cyl |
| Calibra YE | C20XE 2.0L DOHC 4 Cyl |
| Calibra YE | X20XEV 2.0L DOHC 4 Cyl |
| Camira JE | C20NE 2.0L SOHC 4 Cyl |
| Frontera MX | X22SE 2.2L DOHC 4 Cyl |
| Frontera UT | X20SE 2.0L SOHC 4 Cyl |
| Rodeo R9 | C22NE 2.2L SOHC 4 Cyl |
| Vectra JR | C20SEL C20SED 2.0L DOHC 4 Cyl |
| Vectra JS | C20SEL C20SED 2.0L DOHC 4 Cyl |
| Vectra JS | C22SE C22SEL 2.2L DOHC 4 Cyl |
| Nissan | |
|---|---|
| 180sx S13 | SR20DE 2.0L DOHC 4 Cyl |
| 180sx S13 | SR20DET 2.0L DOHC 4 Cyl |
| 200sx S14 | SR20DET 2.0L DOHC 4 Cyl |
| 200sx S15 | SR20DET 2.0L DOHC 4 Cyl |
| Nx B13 | SR20DE 2.0L DOHC 4 Cyl |
| Pulsar N14 | SR20DE 2.0L DOHC 4 Cyl |
| Pulsar N14 | SR20DET 2.0L DOHC 4 Cyl |
| Pulsar N15 | SR20DE 2.0L DOHC 4 Cyl |
| Serena C23 | SR20DE 2.0L DOHC 4 Cyl |
| Silvia S13 | SR20DE 2.0L DOHC 4 Cyl |
| Silvia S13 | SR20DET 2.0L DOHC 4 Cyl |
| Silvia S15 | SR20DE 2.0L DOHC 4 Cyl |
| Silvia S15 | SR20DET 2.0L DOHC 4 Cyl |
| X-trail T30 | SR20DET 2.0L DOHC 4 Cyl |
| Opel | |
|---|---|
| Astra | C20NE 2.0L SOHC 4 Cyl |
| Astra | C20XE 2.0L DOHC 4 Cyl |
| Astra | X20XEV 2.0L DOHC 4 Cyl |
| Calibra | C20XE 2.0L DOHC 4 Cyl |
| Frontera | C20NE 2.0L SOHC 4 Cyl |
| Frontera | X20SE 2.0L SOHC 4 Cyl |
| Kadett | C20SE 2.0L SOHC 4 Cyl |
| Omega | C20LET 2.0L DOHC 4 Cyl |
| Omega | C20NE 2.0L SOHC 4 Cyl |
| Omega | C20SE 2.0L SOHC 4 Cyl |
| Omega | C20XE 2.0L DOHC 4 Cyl |
| Omega | X20XEV 2.0L DOHC 4 Cyl |
| Vectra | C20LET 2.0L DOHC 4 Cyl |
| Vectra | C20NE 2.0L SOHC 4 Cyl |
| Vectra | C20SE 2.0L SOHC 4 Cyl |
| Vectra | C20XE 2.0L DOHC 4 Cyl |
| Vectra | C22SE C22SEL 2.2L DOHC 4 Cyl |
| Vectra | X20XEV 2.0L DOHC 4 Cyl |
| Specifications | |
|---|---|
| Top Compression Ring Width | 1.5mm |
| Second Compression Ring Width | 1.5mm |
| Oil Ring Width | 3.0mm |

