1
/
of
2
GMB
Fuel Pump for Mitsubishi Sigma GE GH GJ GK GN 2.0L 1.9L 2.6L 4G52 4G51 4G54
Regular price
$149.95
Regular price
Sale price
$149.95
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
In Stock - Same Day Shipping - Pickup Available Upon Request
Compatible with:
| Make | Model | Series | Years | Badge | Engine Details | Fuel |
| Mitsubishi | Sigma | GE | 1977-1980 | 4 cyl 4G51 1.9L 1855cc | Petrol Carburettor 8v SOHC | |
| Mitsubishi | Sigma | GE | 1977-1980 | 4 cyl 4G52 2.0L 1995cc | Petrol Carburettor 8v SOHC | |
| Mitsubishi | Sigma | GE | 1980 | 4 cyl 4G54 2.6L 2555cc | Petrol Carburettor 8v SOHC | |
| Mitsubishi | Sigma | GH | 1980-1982 | 4 cyl 4G52 2.0L 1995cc | Petrol Carburettor 8v SOHC | |
| Mitsubishi | Sigma | GH | 1981-1982 | incl.: Turbo | 4 cyl 4G52T 2.0L 1995cc | Turbo Petrol Carburettor 8v SOHC |
| Mitsubishi | Sigma | GH | 1980-1982 | 4 cyl 4G54 2.6L 2555cc | Petrol Carburettor 8v SOHC | |
| Mitsubishi | Sigma | GJ | 1982-1984 | 4 cyl 4G52 2.0L 1995cc | Petrol Carburettor 8v SOHC | |
| Mitsubishi | Sigma | GJ | 1982-1984 | 4 cyl 4G54 2.6L 2555cc | Petrol Carburettor 8v SOHC | |
| Mitsubishi | Sigma | GK | 1982-1985 | incl.: GL | 4 cyl 4G52 2.0L 1995cc | Petrol Carburettor 8v SOHC |
| Mitsubishi | Sigma | GK | 1984-1985 | incl.: GL, GSR, SE, SE Super | 4 cyl 4G54 2.6L 2555cc | Petrol Carburettor 8v SOHC |
| Mitsubishi | Sigma | GN | 1982-1985 | incl.: GL | 4 cyl 4G52 2.0L 1995cc | Petrol Carburettor 8v SOHC |
| Mitsubishi | Sigma | GN | 1985-1987 | incl.: GL | 4 cyl 4G54 2.6L 2555cc | Petrol Carburettor 8v SOHC |

