1
/
of
2
Toyo Japan
Front + Rear Universal Uni Joint Kit Set For Patrol GQ Y60 GU Y61 TD42 TB42 TB45
Regular price
$135.00
Regular price
Sale price
$135.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
In Stock - Same Day Shipping - Pickup Available Upon Request
Compatible with:
| Make | Model | Series | Years | Badge | Engine Details | Drive | Gearing | Position |
| For Nissan | Patrol | GQ | 1992-1997 | incl.: DX, RX, ST, Ti | 6cyl TB42E 4.2L 4169cc | 4X4 | 4speed Automatic | Front or Rear |
| For Nissan | Patrol | GQ | 1992-1997 | incl.: DX, RX, ST, Ti | 6cyl TB42E 4.2L 4169cc | 4X4 | 5speed Manual | Front or Rear |
| For Nissan | Patrol | GQ | 1988-1994 | incl.: ST, Ti | 6cyl TB42S 4.2L 4169cc | 4X4 | 4speed Automatic | Front or Rear |
| For Nissan | Patrol | GQ | 1988-1994 | incl.: DX, ST, Ti | 6cyl TB42S 4.2L 4169cc | 4X4 | 5speed Manual | Front or Rear |
| For Nissan | Patrol | GQ | 1989-1996 | incl.: RX, ST, Ti | 6cyl TD42 4.2L 4169cc | 4X4 | 4speed Automatic | Front or Rear |
| For Nissan | Patrol | GQ | 1988-1999 | incl.: DX, GLi, LE, RX, ST, Ti, Town and Country | 6cyl TD42 4.2L 4169cc | 4X4 | 5speed Manual | Front or Rear |
| For Nissan | Patrol | GU | 2000-2007 | incl.: DX, ST, ST Plus, ST-L, ST-S, Ti | 4cyl ZD30DDT 3.0L 2953cc | 4X4 | 4speed Automatic | Front or Rear |
| For Nissan | Patrol | GU | 2000-2007 | incl.: DX, ST, ST Plus, ST-L, ST-S, Ti | 4cyl ZD30DDT 3.0L 2953cc | 4X4 | 5speed Manual | Front or Rear |
| For Nissan | Patrol | GU | 2007-2016 | incl.: DX, ST, ST-L, ST-S, Ti, Walkabout | 4cyl ZD30DDTi (CRD) 3.0L 2953cc | 4X4 | 4speed Automatic | Front or Rear |
| For Nissan | Patrol | GU | 2007-2016 | incl.: DX, ST, ST-L, ST-S, Ti, Walkabout | 4cyl ZD30DDTi (CRD) 3.0L 2953cc | 4X4 | 5speed Manual | Front or Rear |
| For Nissan | Patrol | GU | 1997-2001 | incl.: ST, Ti | 6cyl TB45E 4.5L 4479cc | 4X4 | 4speed Automatic | Front or Rear |
| For Nissan | Patrol | GU | 1997-2001 | incl.: ST | 6cyl TB45E 4.5L 4479cc | 4X4 | 5speed Manual | Front or Rear |
| For Nissan | Patrol | GU | 2001-2010 | incl.: ST, ST Plus, ST-L, ST-S, Ti | 6cyl TB48DE 4.8L 4759cc | 4X4 | 5speed Automatic | Front or Rear |
| For Nissan | Patrol | GU | 2001-2006 | incl.: ST, ST Plus, ST-L, ST-S | 6cyl TB48DE 4.8L 4759cc | 4X4 | 5speed Manual | Front or Rear |
| For Nissan | Patrol | GU | 1998-2002 | incl.: DX, DX Plus, DX5 | 6cyl TD42 4.2L 4169cc | 4X4 | 5speed Manual | Front or Rear |
| For Nissan | Patrol | GU | 1999-2006 | incl.: DX, DX Plus, ST, ST Plus | 6cyl TD42T 4.2L 4169cc | 4X4 | 5speed Manual | Front or Rear |
| For Nissan | Patrol | GU | 2003-2006 | incl.: DX, ST, ST-L, ST-S | 6cyl TD42Ti 4.2L 4169cc | 4X4 | 5speed Manual | Front or Rear |
| Make | Model | Series | Years | Badge | Engine Details | Drive | Gearing | Position |
| For Ford | Maverick | DA | 1990-1993 | incl.: XL, XLT | 6cyl TB42 4.2L 4169cc | 4X4 | 4speed Automatic | Front or Rear |
| For Ford | Maverick | DA | 1988-1994 | incl.: XL, XLT | 6cyl TB42 4.2L 4169cc | 4X4 | 5speed Manual | Front or Rear |
| For Ford | Maverick | DA | 1988-1994 | incl.: XL | 6cyl TD42 4.2L 4169cc | 4X4 | 5speed Manual | Front or Rear |
Package:
2 x Front Universal Joint ( with Circlips & Grease Nipple )
2 x Rear Universal Joint ( with Circlips & Grease Nipple )

