1
/
of
2
Toyo Japan
Driveshaft Universal Uni Joint for Ford Falcon BA BF FG XT 2002~14 Fairlane LTD
Regular price
$35.00
Regular price
Sale price
$35.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
In Stock - Same Day Shipping - Pickup Available Upon Request
Compatible with:
| Make | Model | Series | Years | Badge | Engine Details | Drive | Gearing | Position |
| Ford | F6 FPV | FG | 2008-2010 | 6 cyl F6310 4.0L 3984cc | RWD | 6 speed Automatic | ||
| Ford | F6 FPV | FG | 2008-2010 | 6 cyl F6310 4.0L 3984cc | RWD | 6 speed Manual | ||
| Ford | F6 Tornado FPV | BA | 2005 | 6 cyl 4.0L 3984cc | RWD | 6 speed Manual | ||
| Ford | F6 Tornado FPV | BF | 2005-2008 | 6 cyl F6270 4.0L 3984cc | RWD | 6 speed Automatic | Front or Rear |
|
| Ford | F6 Tornado FPV | BF | 2005-2008 | 6 cyl F6270 4.0L 3984cc | RWD | 6 speed Manual | Front or Rear |
|
| Ford | F6 Typhoon FPV | BA | 2004-2005 | 6 cyl Barra 270T 4.0L 3984cc | RWD | 6 speed Manual | ||
| Ford | F6 Typhoon FPV | BF | 2005-2008 | incl.: R Spec | 6 cyl F6270 4.0L 3984cc | RWD | 6 speed Automatic | Front or Rear |
| Ford | F6 Typhoon FPV | BF | 2005-2007 | incl.: R Spec | 6 cyl F6270 4.0L 3984cc | RWD | 6 speed Manual | Front or Rear |
| Ford | F6-E FPV | FG | 2009 | 6 cyl F6310 4.0L 3984cc | RWD | 6 speed Automatic | ||
| Ford | Fairlane | BA | 2003-2005 | incl.: Ghia | 6 cyl Barra 182 4.0L 3984cc | RWD | 4 speed Automatic | Front or Rear |
| Ford | Fairlane | BA | 2003-2005 | incl.: G220, Ghia | V8 Barra 220 5.4L 5408cc | RWD | 4 speed Automatic | Front or Rear |
| Ford | Fairlane | BF | 2005-2007 | incl.: Ghia | 6 cyl Barra 190 4.0L 3984cc | RWD | 6 speed Automatic | Front or Rear |
| Ford | Fairlane | BF | 2005-2007 | incl.: G8, Ghia | V8 Barra 230 5.4L 5409cc | RWD | 6 speed Automatic | Front or Rear |
| Ford | Fairmont | BA | 2002-2005 | incl.: Ghia | 6 cyl Barra 182 4.0L 3984cc | RWD | 4 speed Automatic | Front or Rear |
| Ford | Fairmont | BA | 2002-2005 | incl.: Ghia | V8 Barra 220 5.4L 5408cc | RWD | 4 speed Automatic | Front or Rear |
| Ford | Fairmont | BF | 2005-2008 | 6 cyl Barra 190 4.0L 3984cc | RWD | 4 speed Automatic | Front or Rear |
|
| Ford | Fairmont | BF | 2005-2008 | incl.: Ghia | 6 cyl Barra 190 4.0L 3984cc | RWD | 6 speed Automatic | Front or Rear |
| Ford | Fairmont | BF | 2005-2008 | incl.: Turbo | 6 cyl Barra 245T 4.0L 3984cc | RWD | 6 speed Automatic | Front or Rear |
| Ford | Fairmont | BF | 2006-2008 | 6 cyl E-Gas 4.0L 3984cc | RWD | 4 speed Automatic | Front or Rear |
|
| Ford | Fairmont | BF | 2005-2008 | incl.: Ghia | V8 Barra 230 5.4L 5409cc | RWD | 6 speed Automatic | Front or Rear |
| Ford | Falcon | BA | 2002-2005 | incl.: Classic XT, Futura, Marlin XLS, RTV, SE, SE XL, SR, SR XT, XL, XLS, XR6, XR6 Magnet, XT | 6 cyl Barra 182 4.0L 3984cc | RWD | 4 speed Automatic | Front or Rear |
| Ford | Falcon | BA | 2002-2005 | incl.: Marlin XLS, RTV, SE, SE XL, SR XT, XL, XLS, XR6, XR6 Magnet, XT | 6 cyl Barra 182 4.0L 3984cc | RWD | 5 speed Manual | Front or Rear |
| Ford | Falcon | BA | 2002-2005 | incl.: XR6 Turbo, XR6 Turbo Magnet | 6 cyl Barra 240T 4.0L 3984cc | RWD | 4 speed Automatic | Front or Rear |
| Ford | Falcon | BA | 2002-2004 | incl.: XR6 Turbo | 6 cyl Barra 240T 4.0L 3984cc | RWD | 5 speed Manual | Front or Rear |
| Ford | Falcon | BA | 2004-2005 | incl.: XR6 Turbo, XR6 Turbo Magnet | 6 cyl Barra 240T 4.0L 3984cc | RWD | 6 speed Manual | Front or Rear |
| Ford | Falcon | BA | 2002-2005 | incl.: Turbo | 6 cyl Barra 245T 4.0L 3984cc | RWD | 6 speed Automatic | Front or Rear |
| Ford | Falcon | BA | 2002-2005 | incl.: Turbo | 6 cyl Barra 245T 4.0L 3984cc | RWD | 6 speed Manual | Front or Rear |
| Ford | Falcon | BA | 2002-2005 | incl.: Classic XT, Futura, Marlin XLS, SE, SE XL, XL, XLS, XT | 6 cyl E-Gas 4.0L 3984cc | RWD | 4 speed Automatic | Front or Rear |
| Ford | Falcon | BA | 2002-2005 | incl.: SE XL, XL, XLS | 6 cyl E-Gas 4.0L 3984cc | RWD | 5 speed Manual | Front or Rear |
| Ford | Falcon | BA | 2003-2005 | incl.: XR8, XR8 Magnet | 8 cyl Barra 260 5.4L 5408cc | RWD | 4 speed Automatic | Front or Rear |
| Ford | Falcon | BA | 2002-2004 | incl.: XR8 | 8 cyl Barra 260 5.4L 5408cc | RWD | 5 speed Manual | Front or Rear |
| Ford | Falcon | BA | 2004-2005 | incl.: XR8, XR8 Magnet | 8 cyl Barra 260 5.4L 5408cc | RWD | 6 speed Manual | Front or Rear |
| Ford | Falcon | BA | 2002-2005 | incl.: Marlin XLS, RTV, SE, SE XL, SR, SR XT, XL, XLS, XT | V8 Barra 220 5.4L 5408cc | RWD | 4 speed Automatic | Front or Rear |
| Ford | Falcon | BA | 2002-2005 | incl.: Marlin XLS, RTV, SE, SE XL, SR XT, XL, XLS, XT | V8 Barra 220 5.4L 5408cc | RWD | 5 speed Manual | Front or Rear |
| Ford | Falcon | BA | 2003-2005 | incl.: XR8, XR8 Devil R, XR8 Enforcer | V8 Boss 260 5.4L 5408cc | RWD | 4 speed Automatic | Front or Rear |
| Ford | Falcon | BA | 2003-2004 | incl.: XR8 | V8 Boss 260 5.4L 5408cc | RWD | 5 speed Manual | Front or Rear |
| Ford | Falcon | BA | 2004-2005 | incl.: XR8, XR8 Devil R, XR8 Enforcer | V8 Boss 260 5.4L 5408cc | RWD | 6 speed Manual | Front or Rear |
| Ford | Falcon | BF | 2011-2012 | 6 cyl Barra 190 4.0L 3984cc | RWD | Front or Rear |
||
| Ford | Falcon | BF | 2005-2010 | incl.: Futura, RTV, SR, XL, XLS, XR6, XR6 by Craig Lowndes, XT | 6 cyl Barra 190 4.0L 3984cc | RWD | 4 speed Automatic | Front or Rear |
| Ford | Falcon | BF | 2005-2008 | incl.: RTV, SR, XL, XLS, XR6, XR6 by Craig Lowndes, XT | 6 cyl Barra 190 4.0L 3984cc | RWD | 5 speed Manual | Front or Rear |
| Ford | Falcon | BF | 2005-2008 | incl.: ES, Futura, SR, XR6, XT | 6 cyl Barra 190 4.0L 3984cc | RWD | 6 speed Automatic | Front or Rear |
| Ford | Falcon | BF | 2005-2008 | incl.: XR6 | 6 cyl Barra 190 4.0L 3984cc | RWD | 6 speed Manual | Front or Rear |
| Ford | Falcon | BF | 2005-2008 | incl.: XR6 Turbo, XR6 Turbo by Craig Lowndes | 6 cyl Barra 245T 4.0L 3984cc | RWD | 6 speed Automatic | Front or Rear |
| Ford | Falcon | BF | 2005-2008 | incl.: XR6 Turbo, XR6 Turbo by Craig Lowndes | 6 cyl Barra 245T 4.0L 3984cc | RWD | 6 speed Manual | Front or Rear |
| Ford | Falcon | BF | 2011-2012 | incl.: LPG | 6 cyl E-Gas 4.0L 3984cc | RWD | Front or Rear |
|
| Ford | Falcon | BF | 2005-2010 | incl.: ES, Futura, SR, XL, XLS, XT | 6 cyl E-Gas 4.0L 3984cc | RWD | 4 speed Automatic | Front or Rear |
| Ford | Falcon | BF | 2005-2008 | incl.: XR8, XR8 by Craig Lowndes | 8 cyl Barra 260 5.4L 5408cc | RWD | 6 speed Automatic | Front or Rear |
| Ford | Falcon | BF | 2005-2008 | incl.: XR8, XR8 by Craig Lowndes | 8 cyl Barra 260 5.4L 5408cc | RWD | 6 speed Manual | Front or Rear |
| Ford | Falcon | BF | 2005-2008 | incl.: RTV, XL, XLS | V8 Barra 220 5.4L 5408cc | RWD | 4 speed Automatic | Front or Rear |
| Ford | Falcon | BF | 2006 | incl.: RTV | V8 Barra 220 5.4L 5408cc | RWD | 5 speed Manual | Front or Rear |
| Ford | Falcon | BF | 2005-2008 | incl.: SR, XT | V8 Barra 230 5.4L 5409cc | RWD | 6 speed Automatic | Front or Rear |
| Ford | Falcon | BF | 2005-2008 | incl.: XR8 | V8 Boss 260 5.4L 5408cc | RWD | 6 speed Automatic | Front or Rear |
| Ford | Falcon | BF | 2005-2008 | incl.: XR8 | V8 Boss 260 5.4L 5408cc | RWD | 6 speed Manual | Front or Rear |
| Ford | Falcon | FG | 2011-2014 | incl.: i, i G6/XR6, R6 (Inc XR6) | 6 cyl Barra 195 4.0L 3984cc | RWD | ||
| Ford | Falcon | FG | 2008-2010 | incl.: G6, G6 Limited Edition, G6E, R6, XR6, XT | 6 cyl Barra 195 4.0L 3984cc | RWD | 4 speed Automatic | |
| Ford | Falcon | FG | 2008-2010 | incl.: G6, G6 Limited Edition, R6, XR6, XT | 6 cyl Barra 195 4.0L 3984cc | RWD | 5 speed Automatic | |
| Ford | Falcon | FG | 2008-2010 | incl.: G6, G6 50th Anniversary, G6E, G6E 50th Anniversary, R6, XR6, XR6 50th Anniversary, XT | 6 cyl Barra 195 4.0L 3984cc | RWD | 6 speed Automatic | |
| Ford | Falcon | FG | 2008-2010 | incl.: R6, XR6, XR6 50th Anniversary | 6 cyl Barra 195 4.0L 3984cc | RWD | 6 speed Manual | |
| Ford | Falcon | FG | 2011-2014 | incl.: i Turbo (Inc XR6), i Turbo XR6/G6 | 6 cyl Barra 270T 4.0L 3984cc | RWD | ||
| Ford | Falcon | FG | 2008-2014 | incl.: G6E Turbo, G6E Turbo 50th Anniversary, XR6 Turbo, XR6 Turbo 50th Anniversary | 6 cyl Barra 270T 4.0L 3984cc | RWD | 6 speed Automatic | |
| Ford | Falcon | FG | 2008-2014 | incl.: XR6 Turbo, XR6 Turbo 50th Anniversary | 6 cyl Barra 270T 4.0L 3984cc | RWD | 6 speed Manual | |
| Ford | Falcon | FG | 2011-2014 | incl.: G6E | 6 cyl EcoLPi 4.0L 3984cc | RWD | 6 speed Automatic | |
| Ford | Falcon | FG | 2011-2014 | incl.: LPG | 6 cyl E-Gas 4.0L 3984cc | RWD | ||
| Ford | Falcon Ute | BA | 2002-2005 | incl.: Marlin XLS, RTV, Tradesman, Tradesman XL, XL, XLS | 6 cyl Barra 182 4.0L 3984cc | RWD | 4 speed Automatic | Front or Rear |
| Ford | Falcon Ute | BA | 2002-2005 | incl.: Marlin XLS, RTV, Tradesman, Tradesman XL, XL, XLS | 6 cyl Barra 182 4.0L 3984cc | RWD | 5 speed Manual | Front or Rear |
| Ford | Falcon Ute | BA | 2002-2005 | incl.: Marlin XLS, Tradesman, Tradesman XL, XL, XLS | 6 cyl E-Gas 4.0L 3984cc | RWD | 4 speed Automatic | Front or Rear |
| Ford | Falcon Ute | BA | 2002-2005 | incl.: Tradesman XL, XL, XLS | 6 cyl E-Gas 4.0L 3984cc | RWD | 5 speed Manual | Front or Rear |
| Ford | Falcon Ute | BA | 2002-2005 | incl.: Marlin XLS, RTV, Tradesman XL, XL, XLS | V8 Barra 220 5.4L 5408cc | RWD | 4 speed Automatic | Front or Rear |
| Ford | Falcon Ute | BA | 2003-2005 | incl.: RTV, Tradesman XL, XL, XLS | V8 Barra 220 5.4L 5408cc | RWD | 5 speed Manual | Front or Rear |
| Ford | Falcon Ute | BF | 2005-2008 | incl.: RTV, XL, XLS, XR6, XR6 Special Edition | 6 cyl Barra 190 4.0L 3984cc | RWD | 4 speed Automatic | Front or Rear |
| Ford | Falcon Ute | BF | 2005-2008 | incl.: RTV, XL, XLS, XR6, XR6 Special Edition | 6 cyl Barra 190 4.0L 3984cc | RWD | 5 speed Manual | Front or Rear |
| Ford | Falcon Ute | BF | 2005-2008 | incl.: XL, XLS | 6 cyl E-Gas 4.0L 3984cc | RWD | 4 speed Automatic | Front or Rear |
| Ford | Falcon Ute | BF | 2005-2008 | incl.: RTV, XL, XLS | V8 Barra 220 5.4L 5408cc | RWD | 4 speed Automatic | Front or Rear |
| Ford | Falcon Ute | BF | 2005 | incl.: RTV | V8 Barra 220 5.4L 5408cc | RWD | 5 speed Manual | Front or Rear |
| Ford | Falcon Ute | FG | 2008-2010 | incl.: R6, XR6 | 6 cyl Barra 195 4.0L 3984cc | RWD | 4 speed Automatic | |
| Ford | Falcon Ute | FG | 2008-2010 | incl.: R6, XR6 | 6 cyl Barra 195 4.0L 3984cc | RWD | 5 speed Automatic | |
| Ford | Falcon Ute | FG | 2010 | incl.: XR6 | 6 cyl Barra 195 4.0L 3984cc | RWD | 6 speed Automatic | |
| Ford | Falcon Ute | FG | 2008-2009 | incl.: R6, XR6 | 6 cyl Barra 195 4.0L 3984cc | RWD | 6 speed Manual | |
| Ford | Force 6 FPV | BF | 2006-2008 | 6 cyl F6270 4.0L 3984cc | RWD | 6 speed Automatic | Front or Rear |
|
| Ford | Force 8 FPV | BF | 2006-2007 | V8 Boss 290 5.4L 5408cc | RWD | 6 speed Automatic | Front or Rear |
|
| Ford | GT FPV | BA | 2003-2005 | V8 Boss 290 5.4L 5408cc | RWD | 4 speed Automatic | ||
| Ford | GT FPV | BA | 2003-2004 | V8 Boss 290 5.4L 5408cc | RWD | 5 speed Manual | ||
| Ford | GT FPV | BA | 2004-2005 | V8 Boss 290 5.4L 5408cc | RWD | 6 speed Manual | ||
| Ford | GT FPV | BF | 2007-2008 | incl.: Cobra | 8 cyl Boss 302 5.4L 5408cc | RWD | 6 speed Automatic | Front or Rear |
| Ford | GT FPV | BF | 2007-2008 | incl.: Cobra | 8 cyl Boss 302 5.4L 5408cc | RWD | 6 speed Manual | Front or Rear |
| Ford | GT FPV | BF | 2005-2007 | incl.: 40th Anniversary | V8 Boss 290 5.4L 5408cc | RWD | 6 speed Automatic | Front or Rear |
| Ford | GT FPV | BF | 2005-2007 | incl.: 40th Anniversary | V8 Boss 290 5.4L 5408cc | RWD | 6 speed Manual | Front or Rear |
| Ford | GT-P FPV | BA | 2003-2005 | V8 Boss 290 5.4L 5408cc | RWD | 4 speed Automatic | ||
| Ford | GT-P FPV | BA | 2003-2004 | V8 Boss 290 5.4L 5408cc | RWD | 5 speed Manual | ||
| Ford | GT-P FPV | BA | 2004-2005 | V8 Boss 290 5.4L 5408cc | RWD | 6 speed Manual | ||
| Ford | GT-P FPV | BF | 2007 | 8 cyl Boss 302 5.4L 5408cc | RWD | 6 speed Automatic | Front or Rear |
|
| Ford | GT-P FPV | BF | 2007-2008 | 8 cyl Boss 302 5.4L 5408cc | RWD | 6 speed Manual | Front or Rear |
|
| Ford | GT-P FPV | BF | 2005-2007 | V8 Boss 290 5.4L 5408cc | RWD | 6 speed Automatic | Front or Rear |
|
| Ford | GT-P FPV | BF | 2005-2007 | V8 Boss 290 5.4L 5408cc | RWD | 6 speed Manual | Front or Rear |
|
| Ford | LTD | BA | 2003-2005 | V8 Barra 220 5.4L 5408cc | RWD | 4 speed Automatic | Front or Rear |
|
| Ford | LTD | BF | 2005-2007 | V8 Barra 230 5.4L 5409cc | RWD | 6 speed Automatic | Front or Rear |
|
| Ford | Pursuit FPV | BA | 2003-2005 | 8 cyl Barra 290 5.4L 5408cc | RWD | 4 speed Automatic | ||
| Ford | Pursuit FPV | BA | 2003-2004 | 8 cyl Barra 290 5.4L 5408cc | RWD | 5 speed Manual | ||
| Ford | Pursuit FPV | BA | 2004-2005 | 8 cyl Barra 290 5.4L 5408cc | RWD | 6 speed Manual | ||
| Ford | Pursuit FPV | BF | 2005-2007 | V8 Boss 290 5.4L 5408cc | RWD | 6 speed Automatic | Front or Rear |
|
| Ford | Pursuit FPV | BF | 2006 | V8 Boss 290 5.4L 5408cc | RWD | 6 speed Manual | Front or Rear |
|
| Ford | Super Pursuit FPV | BA | 2005 | 8 cyl Barra 290 5.4L 5408cc | RWD | 4 speed Automatic | ||
| Ford | Super Pursuit FPV | BA | 2005 | 8 cyl Barra 290 5.4L 5408cc | RWD | 6 speed Manual | ||
| Ford | Super Pursuit FPV | BF | 2007 | 8 cyl Boss 302 5.4L 5408cc | RWD | 6 speed Automatic | Front or Rear |
|
| Ford | Super Pursuit FPV | BF | 2007-2008 | 8 cyl Boss 302 5.4L 5408cc | RWD | 6 speed Manual | Front or Rear |
|
| Ford | Super Pursuit FPV | BF | 2005, 2007 | incl.: Cobra | V8 Boss 290 5.4L 5408cc | RWD | 6 speed Automatic | Front or Rear |
| Ford | Super Pursuit FPV | BF | 2005-2007 | incl.: Cobra | V8 Boss 290 5.4L 5408cc | RWD | 6 speed Manual | Front or Rear |

