1
/
of
2
Dayco
Dayco Viscous Fan Clutch suits Chrysler Valiant 340 (years: 72-74)
Regular price
$134.95
Regular price
Sale price
$134.95
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
In Stock - Same Day Shipping - Pickup Available Upon Request
Compatible with:
| Chrysler | |
|---|---|
| Charger | 273 |
| Charger | 318 |
| Charger | 360 |
| Charger | 340 |
| Dodge Truck | 318 |
| Valiant | 273 |
| Valiant | 318 |
| Valiant | 360 |
| Valiant | 340 |
| Various | 273 |
| Various | 340 |
| Various | 360 |
| Holden | |
|---|---|
| Commodore Ute VG | LB9 5.0 Litre (EFI) |
| Commodore VB | 253 Blue |
| Commodore VB | 253 Red |
| Commodore VB | 308 Red |
| Commodore VB | 173 Blue-Black LD1 |
| Commodore VB | 202 Red |
| Commodore VC | 173 Blue-Black LD1 |
| Commodore VC | 202 Black |
| Commodore VC | 202 Blue |
| Commodore VC | 253 Blue |
| Commodore VC | 308 Black |
| Commodore VC | 308 Blue |
| Commodore VC | 1X (Starfire) |
| Commodore VH | 1X (Starfire) |
| Commodore VH | 202 Black |
| Commodore VH | 202 Blue |
| Commodore VH | 253 Blue |
| Commodore VH | 173 Blue-Black LD1 |
| Commodore VH | 308 Black |
| Commodore VH | 308 Blue |
| Commodore VK | 1X (Starfire) |
| Commodore VK | 202 Black |
| Commodore VK | 202 Blue |
| Commodore VK | 308 Black |
| Commodore VK | 308 Blue |
| Commodore VK | 304 Black (Carby) |
| Commodore VL | 304 Black (Carby) |
| Commodore VN | LB9 5.0 Litre (EFI) |
| Commodore VP | LB9 5.0 Litre (EFI) |
| Commodore VR | LB9 5.0 Litre (EFI) |
| Commodore VS | LB9 5.0 Litre (EFI) |
| Commodore VT | LB9 5.0 Litre (EFI) |
| HG | 253 Red |
| HG | 308 Red |
| HJ | 202 Red |
| HJ | 253 Red |
| HJ | 308 Red |
| HQ | 202 Red |
| HQ | 253 Red |
| HQ | 308 Red |
| HT | 308 Red |
| HT | 253 Red |
| HX | 202 Red |
| HX | 253 Red |
| HX | 308 Red |
| HZ | 202 Red |
| HZ | 253 Red |
| HZ | 308 Red |
| One Tonner WB | 253 Blue |
| Statesman VQ | LB9 5.0 Litre (EFI) |
| Statesman VR | LB9 5.0 Litre (EFI) |
| Statesman VS | LB9 5.0 Litre (EFI) |
| Statesman WB | 308 Black |
| Statesman WB | 308 Blue |
| Sunbird LX | Opel 1900 |
| Sunbird UC | 1X (Starfire) |
| Sunbird UC | Opel 1900 |
| Torana LH | 202 Red |
| Torana LH | 253 Red |
| Torana LH | 308 Red |
| Torana LH | Opel 1900 |
| Torana LJ | 202 Red |
| Torana LX | 202 Red |
| Torana LX | 253 Red |
| Torana LX | 308 Red |
| Torana LX | Opel 1900 |
| Torana UC | 202 Red |
| WB | 253 Blue |
| WB | 202 Black |
| WB | 202 Blue |
| HSV |
|---|
| Jeep | |
|---|---|
| Cherokee | 360 |
| Toyota | |
|---|---|
| Corona XT130 | 1X (Starfire) |

