1
/
of
2
ACL
ACL RACE MAIN BEARING STD for SUBARU EJ16 EJ18 EJ20 EJ22 EJ25 thrust in No 5
Regular price
$159.95
Regular price
Sale price
$159.95
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
In Stock - Same Day Shipping - Express Postage - Pickup Available Upon Request
Compatible with:
SUBARU EJ16 EJ18 EJ20 EJ22 EJ25 thrust in No 5
Engines
Subaru EJ161 EJ16E/J 1598cc Flat-4 SOHC 16V CarbSubaru EJ181 EJ18E/S 1820cc Flat-4 SOHC 16V EFI
Subaru EJ201 1994cc 2.0L SOHC 16V
Subaru EJ202 1994cc 2.0L SOHC 16V
Subaru EJ204 1994cc Flat-4 DOHC 16V EFI ULP
Subaru EJ205 1994cc 2.0L DOHC 16V Turbo
Subaru EJ206 1994cc 2.0L DOHC 16V Twin Turbo
Subaru EJ207 1994cc 2.0L DOHC 16V Turbo
Subaru EJ208 1994cc 2.0L DOHC 16V Twin Turbo
Subaru EJ20D 1994cc DOHC 16V Turbo
Subaru EJ20E 1994cc 2.0L SOHC 16V
Subaru EJ20G 1994cc 2.0L DOHC 16V Turbo
Subaru EJ20H 1994cc 2.0L DOHC 16V Turbo
Subaru EJ20J 1994cc 2.0L SOHC
Subaru EJ20X 1994cc DOHC 16V Turbo
Subaru EJ20Y 1994cc 2.0L DOHC 16V Turbo
Subaru EJ22E 2213cc Flat-4 SOHC 16V EFI ULP
Subaru EJ22T 2213cc Flat-4 SOHC 16V Turbo ULP
Subaru EJ251 2458cc Flat-4 SOHC 16V EFI ULP
Subaru EJ252 2457cc Flat-4 SOHC 16V EFI ULP
Subaru EJ253 2458cc Flat-4 SOHC 16V EFI ULP & VCT
Subaru EJ254 2.5L DOHC 16V Turbo
Subaru EJ255 2.5L DOHC 16V TURBO
Subaru EJ257 2.5L DOHC 16V Turbo
Subaru EJ25D 2458cc Flat-4 DOHC 16V EFI ULP
| Thrust In #5 Position | |
| Material | Race Series (Tri-Metal) |
|---|---|
| * | |
| Position | 1,3 |
| Std Shaft Diam | 2.3616"/2.3622" (59.984mm/60.000mm) |
| Oil Clearance | TBA |
| Maximum Wall | 0.0784" (1.992mm) |
| Housing Bore | 2.5197"/2.5205" (64.000mm/64.020mm) |
| Max Length | 0.5950" (15.120mm) |
| * | |
| Position | 2,4 |
| Std Shaft Diam | 2.3616"/2.3622" (59.984mm/60.000mm) |
| Oil Clearance | TBA |
| Maximum Wall | 0.0784" (1.992mm) |
| Housing Bore | 2.5197"/2.5205" (64.000mm/64.020mm) |
| Max Length | 0.7480" (19.000mm) |
| * | |
| Position | 5 |
| Std Shaft Diam | 2.3616"/2.3622" (59.984mm/60.000mm) |
| Oil Clearance | TBA |
| Maximum Wall | 0.0784" (1.992mm) |
| Housing Bore | 2.5197"/2.5205" (64.000mm/64.020mm) |
| Max Length | 0.9020" (22.920mm) |

