1
/
of
2
Nason
8 x Nason Valve collets fits Toyota 4K 4KC Corolla KE38 KE55 KE70 Liteace KM20
Regular price
$49.95
Regular price
Sale price
$49.95
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
In Stock - Same Day Shipping - Pickup Available Upon Request
Compatible with:
| Toyota | |
|---|---|
| 4 Runner RN130 | 22R 2.4L SOHC 4 Cyl |
| Camry SV11 | 2S 2S-ELC 2S-EL 2S-C 2.0L SOHC 4 Cyl |
| Camry SV20 | 1S 1.8L SOHC 4 Cyl |
| Camry SV20R | 1S 1.8L SOHC 4 Cyl |
| Celica MA61 | 5M-GE 2.8L DOHC 6 Cyl |
| Celica RA23 | 18R 18RC 2.0L SOHC 4 Cyl |
| Celica RA28 | 18R 18RC 2.0L SOHC 4 Cyl |
| Celica RA40 | 18R 18RC 2.0L SOHC 4 Cyl |
| Celica RA60 | 21R 21RC 2.0L SOHC 4 Cyl |
| Celica RA65 | 22R-E 22R-EC 2.4L SOHC 4 Cyl |
| Celica SA63 | 2S 2S-ELC 2S-EL 2S-C 2.0L SOHC 4 Cyl |
| Celica TA22 | 2T 1.6L SOHC 4 Cyl |
| Coaster BB10 | 22R 2.4L SOHC 4 Cyl |
| Coaster RB11 | 20R 2.2L SOHC 4 Cyl |
| Coaster RB13 | 22R 2.4L SOHC 4 Cyl |
| Coaster RB20 | 22R 2.4L SOHC 4 Cyl |
| Corolla KE10 | K 1.1L SOHC 4 Cyl |
| Corolla KE11 | 3K 3KB 3KH 3KC 1.2L OHV 4 Cyl |
| Corolla KE16 | K 1.1L SOHC 4 Cyl |
| Corolla KE20 | 3K 3KB 3KH 3KC 1.2L OHV 4 Cyl |
| Corolla KE25 | 3K 3KB 3KH 3KC 1.2L OHV 4 Cyl |
| Corolla KE26 | 3K 3KB 3KH 3KC 1.2L OHV 4 Cyl |
| Corolla KE30 | 3K 3KB 3KH 3KC 1.2L OHV 4 Cyl |
| Corolla KE35 | 3K 3KB 3KH 3KC 1.2L OHV 4 Cyl |
| Corolla KE36 | 3K 3KB 3KH 3KC 1.2L OHV 4 Cyl |
| Corolla KE38 | 4K 4KC 1.3L OHV 4 Cyl |
| Corolla KE50 | 3K 3KB 3KH 3KC 1.2L OHV 4 Cyl |
| Corolla KE55 | 4K 4KC 1.3L OHV 4 Cyl |
| Corolla KE70 | 4K 4KC 1.3L OHV 4 Cyl |
| Corona MX13 | 4M 2.6L SOHC 6 Cyl |
| Corona MX23 | 4M 2.6L SOHC 6 Cyl |
| Corona RT104 | 18R 18RC 2.0L SOHC 4 Cyl |
| Corona RT118 | 18R 18RC 2.0L SOHC 4 Cyl |
| Corona RT132 | 18R 18RC 2.0L SOHC 4 Cyl |
| Corona RT133 | 21R 21RC 2.0L SOHC 4 Cyl |
| Corona RT142 | 22R-E 22R-EC 2.4L SOHC 4 Cyl |
| Corona ST141 | 2S 2S-ELC 2S-EL 2S-C 2.0L SOHC 4 Cyl |
| Corona ST150 | 1S 1.8L SOHC 4 Cyl |
| Cressida MX32 | 4M 2.6L SOHC 6 Cyl |
| Cressida MX36 | 4M 2.6L SOHC 6 Cyl |
| Cressida MX62 | 5M-E 2.8L SOHC 6 Cyl |
| Cressida MX73 | 5M-E 2.8L SOHC 6 Cyl |
| Cressida MX73 | 5M-GE 2.8L DOHC 6 Cyl |
| Cressida RX60 | 21R 21RC 2.0L SOHC 4 Cyl |
| Crown MS111 | 4M 2.6L SOHC 6 Cyl |
| Crown MS111 | 4M-E 2.6L SOHC 6 Cyl |
| Crown MS112 | 5M-E 2.8L SOHC 6 Cyl |
| Crown MS123 | 5M-E 2.8L SOHC 6 Cyl |
| Crown MS123 | 5M-GE 2.8L DOHC 6 Cyl |
| Crown MS53 | 2M 2.3L SOHC 6 Cyl |
| Crown MS55 | 2M 2.3L SOHC 6 Cyl |
| Crown MS57 | 2M 2.3L SOHC 6 Cyl |
| Crown MS65 | 4M 2.6L SOHC 6 Cyl |
| Crown MS83 | 4M 2.6L SOHC 6 Cyl |
| Crown MS85 | 4M 2.6L SOHC 6 Cyl |
| Hiace RH22 | 18R 18RC 2.0L SOHC 4 Cyl |
| Hiace RH32 | 18R 18RC 2.0L SOHC 4 Cyl |
| Hilux RN105R | 22R-E 22R-EC 2.4L SOHC 4 Cyl |
| Hilux RN106R | 22R-E 22R-EC 2.4L SOHC 4 Cyl |
| Hilux RN110 | 22R-E 22R-EC 2.4L SOHC 4 Cyl |
| Hilux RN110R | 22R-E 22R-EC 2.4L SOHC 4 Cyl |
| Hilux RN130 | 22R 2.4L SOHC 4 Cyl |
| Hilux RN36 | 18R 18RC 2.0L SOHC 4 Cyl |
| Hilux RN41R | 18R 18RC 2.0L SOHC 4 Cyl |
| Hilux RN46R | 18R 18RC 2.0L SOHC 4 Cyl |
| Hilux RN85R | 22R 2.4L SOHC 4 Cyl |
| Hilux RN90R | 22R-E 22R-EC 2.4L SOHC 4 Cyl |
| Landcruiser FJ40 | 2F 4.2L OHV 6 Cyl |
| Landcruiser FJ45 | 2F 4.2L OHV 6 Cyl |
| Landcruiser FJ50 | 2F 4.2L OHV 6 Cyl |
| Landcruiser FJ55 | 2F 4.2L OHV 6 Cyl |
| Landcruiser FJ60 | 2F 4.2L OHV 6 Cyl |
| Landcruiser FJ62 | 3F 4.0L OHV 6 Cyl |
| Landcruiser FJ70 | 3F 4.0L OHV 6 Cyl |
| Landcruiser FJ73 | 3F 4.0L OHV 6 Cyl |
| Landcruiser FJ75 | 3F 4.0L OHV 6 Cyl |
| Landcruiser FJ80 | 3F 4.0L OHV 6 Cyl |
| Landcruiser FJ80 | 3F-E 4.0L OHV 6 Cyl |
| Landcruiser RJ70R | 22R 2.4L SOHC 4 Cyl |
| Landcruiser RJ70RV | 22R 2.4L SOHC 4 Cyl |
| Liteace KM20 | 4K 4KC 1.3L OHV 4 Cyl |
| Liteace KM36 | 5K 5K-C 1.5L OHV 4 Cyl |
| Liteace KM51 | 5K 5K-C 1.5L OHV 4 Cyl |
| Soarer MZ11 | 5M-GE 2.8L DOHC 6 Cyl |
| Supra MA61 | 5M-E 2.8L SOHC 6 Cyl |
| T18 TE72 | 3T 3TC 1.8L OHV 4 Cyl |
| Townace KR26 | 4K 4KC 1.3L OHV 4 Cyl |
| Various | 22R-TEC 2.4L SOHC 4 Cyl |
| Various | 3P 1.3L OHV 4 Cyl |
| Various | 4P 1.5L OHV 4 Cyl |
| Various | 5M 2.8L SOHC 6 Cyl |

