1
/
of
2
Nason
8 x Nason Lifters fits Ford B5 Festiva WF
Regular price
$89.95
Regular price
Sale price
$89.95
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
In Stock - Same Day Shipping
Compatible with:
Engines
Hyundai G4DJ 1469cc 4 Cyl SOHC 8V EFI ULPHyundai G4EK 1496cc 4 Cyl SOHC 12V EFI ULP
Mazda JE 2956cc V6 SOHC 18V EFI ULP
Mazda F2-T 2185cc 4 Cyl SOHC 12V Turbo ULP
Mazda BP 1840cc 4 Cyl SOHC 16V EFI ULP
Mazda F2 2185cc 4 Cyl SOHC 12V EFI ULP
Mazda F8 1790cc 4 Cyl SOHC 8V Carb ULP
Mazda FE 1999cc 4 Cyl SOHC 8V Carb ULP
Mazda FE-T 1999cc 4 Cyl SOHC 8V EFI ULP
Mazda G6 2607cc 4 Cyl SOHC 12V EFI ULP
Mazda B6 (Y/2E/ME) 1599cc 4 Cyl SOHC 16V EFI/Carb
Mazda B3 1324cc 4 Cyl SOHC 8V EFI ULP
Mazda B3-MI 1324cc 4 Cyl SOHC 16V EFI ULP
Mazda B5 1495cc 4 Cyl SOHC 8V EFI ULP
Mazda B6 1599cc 4 Cyl SOHC 8V EFI ULP
Isuzu 6VD1 3167cc V6 SOHC 24V EFI ULP
Kia B5 1499cc 4 Cyl SOHC 8V EFI ULP
Daihatsu FE FE10 FE2 FE20 959cc 4 Cyl OHV 8V Carb
Mazda F8 1790cc 4 Cyl SOHC 12V EFI ULP
Subaru EJ161 EJ16E/J 1598cc Flat-4 SOHC 16V Carb
Subaru EJ181 EJ18E/S 1820cc Flat-4 SOHC 16V EFI
Subaru EJ20E 1994cc 2.0L SOHC 16V
Subaru EJ22E 2213cc Flat-4 SOHC 16V EFI ULP
Subaru EJ22T 2213cc Flat-4 SOHC 16V Turbo ULP
Subaru EJ20X 1994cc DOHC 16V Turbo
Kia FE-D FE 1998cc 4 Cyl DOHC 16V EFI ULP
Hyundai G4EA 1342cc 4 Cyl SOHC 12V EFI ULP
Mazda FE 1999cc 4 Cyl SOHC 12V EFI ULP
Subaru EJ201 1994cc 2.0L SOHC 16V
Subaru EJ202 1994cc 2.0L SOHC 16V
Subaru EJ20J 1994cc 2.0L SOHC
Subaru EJ20Y 1994cc 2.0L DOHC 16V Turbo
Subaru EJ205 1994cc 2.0L DOHC 16V Turbo
Subaru EJ207 1994cc 2.0L DOHC 16V Turbo
Mazda F2 2185cc 4 Cyl SOHC 8V ULP
| Asia | |
|---|---|
| Rocsta | F8 1.8L SOHC 4 Cyl |
| Daihatsu | |
|---|---|
| Various | FE FE10 FE2 FE20 1.0L OHV 4 Cyl |
| Ford | |
|---|---|
| Capri SA | B6 (Y/2E/ME) 1.6L SOHC 4 Cyl |
| Courier PB | FE 2.0L SOHC 4 Cyl |
| Courier PC | F2 2.2L SOHC 4 Cyl |
| Courier PC | G6 2.6L SOHC 4 Cyl |
| Courier PD | G6 2.6L SOHC 4 Cyl |
| Courier PE | G6 2.6L SOHC 4 Cyl |
| Courier PG | G6 2.6L SOHC 4 Cyl |
| Courier PH | G6 2.6L SOHC 4 Cyl |
| Econovan | F8 1.8L SOHC 4 Cyl |
| Econovan | FE 2.0L SOHC 4 Cyl |
| Econovan JG | FE 2.0L SOHC 4 Cyl |
| Econovan JH | F8 1.8L SOHC 4 Cyl |
| Econovan JH | FE 2.0L SOHC 4 Cyl |
| Festiva DB2 | B3-MI 1.3L SOHC 4 Cyl |
| Festiva WA | B3 1.3L SOHC 4 Cyl |
| Festiva WB | B3 1.3L SOHC 4 Cyl |
| Festiva WD | B3 1.3L SOHC 4 Cyl |
| Festiva WF | B3 1.3L SOHC 4 Cyl |
| Festiva WF | B5 1.5L SOHC 4 Cyl |
| Laser KC | B6 1.6L SOHC 4 Cyl |
| Laser KE | B6 1.6L SOHC 4 Cyl |
| Laser KE | B6 (Y/2E/ME) 1.6L SOHC 4 Cyl |
| Laser KF | B6 (Y/2E/ME) 1.6L SOHC 4 Cyl |
| Laser KF | BP 1.8L SOHC 4 Cyl |
| Laser KH | B6 (Y/2E/ME) 1.6L SOHC 4 Cyl |
| Laser KH | BP 1.8L SOHC 4 Cyl |
| Meteor GC | B6 1.6L SOHC 4 Cyl |
| Raider 4x4 | G6 2.6L SOHC 4 Cyl |
| Spectron | F8 1.8L SOHC 4 Cyl |
| Spectron | FE 2.0L SOHC 4 Cyl |
| Telstar AR | FE 2.0L SOHC 4 Cyl |
| Telstar AS | FE 2.0L SOHC 4 Cyl |
| Telstar AS | FE-T 2.0L SOHC 4 Cyl |
| Telstar AT | F2 2.2L SOHC 4 Cyl |
| Telstar AT | F2-T 2.2L SOHC 4 Cyl |
| Telstar AT | FE 2.0L SOHC 4 Cyl |
| Telstar AV | F2-T 2.2L SOHC 4 Cyl |
| Holden | |
|---|---|
| Jackaroo UBS25 | 6VD1 3.2L SOHC V6 |
| Hyundai | |
|---|---|
| Excel X2 | G4DJ 1.5L SOHC 4 Cyl |
| Excel X3 | G4EK 1.5L SOHC 4 Cyl |
| Getz TB | G4EA 1.3L SOHC 4 Cyl |
| S-coupe 1N | G4DJ 1.5L SOHC 4 Cyl |
| S-coupe 1N | G4EK 1.5L SOHC 4 Cyl |
| Kia | |
|---|---|
| Credos G11 | FE-D FE 2.0L DOHC 4 Cyl |
| Mentor AF | B5 1.5L SOHC 4 Cyl |
| Mentor EF | B5 1.5L SOHC 4 Cyl |
| Optima GD | FE-D FE 2.0L DOHC 4 Cyl |
| Sportage JA | FE-D FE 2.0L DOHC 4 Cyl |
| Mazda | |
|---|---|
| 121 DA | B3 1.3L SOHC 4 Cyl |
| 121 DB | B3-MI 1.3L SOHC 4 Cyl |
| 121 DW | B3-MI 1.3L SOHC 4 Cyl |
| 323 BF | B6 1.6L SOHC 4 Cyl |
| 323 BG | B6 (Y/2E/ME) 1.6L SOHC 4 Cyl |
| 323 BG | BP 1.8L SOHC 4 Cyl |
| 323 BW | B6 1.6L SOHC 4 Cyl |
| 626 GC | FE 2.0L SOHC 4 Cyl |
| 626 GC | FE-T 2.0L SOHC 4 Cyl |
| 626 GD | F2 2.2L SOHC 4 Cyl |
| 626 GD | F2-T 2.2L SOHC 4 Cyl |
| 626 GV | F2 2.2L SOHC 4 Cyl |
| 929 HB | FE 2.0L SOHC 4 Cyl |
| 929 HB | FE-T 2.0L SOHC 4 Cyl |
| 929 HC | JE 3.0L SOHC V6 |
| B2000 | FE 2.0L SOHC 4 Cyl |
| B2600 | G6 2.6L SOHC 4 Cyl |
| Bongo | F8 1.8L SOHC 4 Cyl |
| Bongo | FE 2.0L SOHC 4 Cyl |
| Capella GC GD | B6 1.6L SOHC 4 Cyl |
| Capella GC GD | F8 1.8L SOHC 4 Cyl |
| Capella GC GD | FE 2.0L SOHC 4 Cyl |
| Capella GC GD | FE-T 2.0L SOHC 4 Cyl |
| Capella GD | F8 1.8L SOHC 4 Cyl |
| Cosmo HB | FE 2.0L SOHC 4 Cyl |
| E1800 SS SR SK | F8 1.8L SOHC 4 Cyl |
| E1800 SS SR SK | F8 1.8L SOHC 4 Cyl |
| E2000 | FE 2.0L SOHC 4 Cyl |
| E2000 MWB | FE 2.0L SOHC 4 Cyl |
| E2000 MWB | FE 2.0L SOHC 4 Cyl |
| E2000 SL SD | FE 2.0L SOHC 4 Cyl |
| E2000 SWB | FE 2.0L SOHC 4 Cyl |
| Mpv LV | JE 3.0L SOHC V6 |
| Mx-6 GD | F2-T 2.2L SOHC 4 Cyl |
| T2000 SY | FE 2.0L SOHC 4 Cyl |
| Subaru | |
|---|---|
| Forester SF | EJ20E/J EJ201 EJ202 2.0L SOHC Flat 4 |
| Forester SF | EJ20X/Y EJ205 EJ207 2.0L DOHC Flat 4 |
| Impreza G3 | EJ20X/Y EJ205 EJ207 2.0L DOHC Flat 4 |
| Impreza GC | EJ161 EJ16E EJ16J 1.6L SOHC Flat 4 |
| Impreza GC | EJ181 EJ18E EJ18S 1.8L SOHC Flat 4 |
| Impreza GC | EJ20E/J EJ201 EJ202 2.0L SOHC Flat 4 |
| Impreza GC | EJ20X/Y EJ205 EJ207 2.0L DOHC Flat 4 |
| Impreza GD | EJ20E/J EJ201 EJ202 2.0L SOHC Flat 4 |
| Impreza GD | EJ20X/Y EJ205 EJ207 2.0L DOHC Flat 4 |
| Impreza GF | EJ161 EJ16E EJ16J 1.6L SOHC Flat 4 |
| Impreza GF | EJ181 EJ18E EJ18S 1.8L SOHC Flat 4 |
| Impreza GF | EJ20E/J EJ201 EJ202 2.0L SOHC Flat 4 |
| Impreza GF | EJ20X/Y EJ205 EJ207 2.0L DOHC Flat 4 |
| Liberty BC | EJ22 EJ22E 2.2L SOHC Flat 4 |
| Liberty BD | EJ22 EJ22E 2.2L SOHC Flat 4 |
| Liberty BE | EJ20E/J EJ201 EJ202 2.0L SOHC Flat 4 |
| Liberty BF | EJ22 EJ22E 2.2L SOHC Flat 4 |
| Liberty BG | EJ22 EJ22E 2.2L SOHC Flat 4 |
| Liberty BH | EJ20E/J EJ201 EJ202 2.0L SOHC Flat 4 |
| Liberty BL | EJ20E/J EJ201 EJ202 2.0L SOHC Flat 4 |
| Liberty BL | EJ20X/Y EJ205 EJ207 2.0L DOHC Flat 4 |
| Liberty BP | EJ20E/J EJ201 EJ202 2.0L SOHC Flat 4 |
| Liberty BP | EJ20X/Y EJ205 EJ207 2.0L DOHC Flat 4 |
| Various | EJ22T 2.2L SOHC Flat 4 |

