1
/
of
2
younghote
8 x Glow Plugs GMC Chevrolet Hummer 2500 3500 6.5 6.2 12563554 60G
Regular price
$125.95
Regular price
Sale price
$125.95
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Suits the following Vehicles:
- All GM Vehicles with the 6.2 and 6.5L V8 Diesel from approx 1983 onwards
- Includes GMC C10, C20, C1500 C2500, C3500, G30, G2500, G3500, K10, K1500, K2500, K3500, Suburban, Silverado, Savana, P30, P2500, P3500,
- 1994 - 2004 Hummer (Include H1)
- Scroll to the bottom of the page for most common application list (contact us if unsure)
- Speed of Delivery, Service, and Communication Guaranteed
Application List:
Year | Make | Model | Engine |
1994-2001 | AM-GENERAL | HUMMER | V8-395ci 6.5L DIESEL Vin Y |
1996-2001 | HUMMER | V8-395ci 6.5L DIESEL TURBO Vin Z | |
1988-1993 | PICKUP C1500 1/2 TON 4x2 | V8-379ci 6.2L DIESEL Vin C | |
1994-1996 | PICKUP C1500 1/2 TON 4x2 | V8-395ci 6.5L DIESEL TURBO Vin S | |
1994-1996 | PICKUP C1500 1/2 TON 4x2 | V8-395ci 6.5L DIESEL Vin P | |
1997-1998 | PICKUP C1500 1/2 TON 4x2 | V8-395ci 6.5L DIESEL TURBO Vin F | |
1988-1993 | PICKUP C2500 3/4 TON 4x2 | V8-379ci 6.2L DIESEL Vin C | |
1989-1993 | PICKUP C2500 3/4 TON 4x2 | V8-379ci 6.2L DIESEL Vin J | |
1992-2000 | PICKUP C2500 3/4 TON 4x2 | V8-395ci 6.5L DIESEL TURBO Vin F | |
1994-1998 | PICKUP C2500 3/4 TON 4x2 | V8-395ci 6.5L DIESEL TURBO Vin S | |
1994-1995 | PICKUP C2500 3/4 TON 4x2 | V8-395ci 6.5L DIESEL Vin P | |
1988-1993 | PICKUP C3500 1 TON 4x2 | V8-379ci 6.2L DIESEL Vin J | |
1992-2002 | PICKUP C3500 1 TON 4x2 | V8-395ci 6.5L DIESEL TURBO Vin F | |
1982-1986 | CHEVROLET | SUBURBAN C10 1/2 TON 4x2 | V8-379ci 6.2L DIESEL Vin C |
1995-1999 | SUBURBAN C1500 1/2TON4x2 | V8-395ci 6.5L DIESEL TURBO Vin F | |
1982-1986 | SUBURBAN C20 3/4 TON 4x2 | V8-379ci 6.2L DIESEL Vin J | |
1994-1999 | SUBURBAN C2500 3/4TON4x2 | V8-395ci 6.5L DIESEL TURBO Vin F | |
1982-1986 | SUBURBAN K10 1/2 TON 4x4 | V8-379ci 6.2L DIESEL Vin C | |
1995-1999 | SUBURBAN K1500 1/2TON4x4 | V8-395ci 6.5L DIESEL TURBO Vin F | |
1982-1986 | SUBURBAN K20 3/4 TON 4x4 | V8-379ci 6.2L DIESEL Vin J | |
1994-1999 | SUBURBAN K2500 3/4TON4x4 | V8-395ci 6.5L DIESEL TURBO Vin F | |
1987-1991 | SUBURBAN R10 R1500 1/2 TON 4x2 | V8-379ci 6.2L DIESEL Vin C | |
1987-1991 | SUBURBAN R20 R2500 3/4 TON 4x2 | V8-379ci 6.2L DIESEL Vin J | |
1987-1991 | SUBURBAN V10 V1500 1/2 TON 4x4 | V8-379ci 6.2L DIESEL Vin C | |
1987-1991 | SUBURBAN V20 V2500 3/4 TON 4x4 | V8-379ci 6.2L DIESEL Vin J | |
1982-1993 | GMC | PICKUP C1500 1/2 TON 4x2 | V8-379ci 6.2L DIESEL Vin C, J |
1994-1997 | PICKUP C1500 1/2 TON 4x2 | V8-395ci 6.5L DIESEL TURBO Vin S, F | |
1994-1995 | PICKUP C1500 1/2 TON 4x2 | V8-395ci 6.5L DIESEL Vin P | |
1982-1993 | PICKUP C2500 3/4 TON 4x2 | V8-379ci 6.2L DIESEL Vin C, J | |
1992-1994 | PICKUP C2500 3/4 TON 4x2 | V8-395ci 6.5L DIESEL TURBO Vin F, S,P | |
1995-2000 | PICKUP C2500 3/4 TON 4x2 | V8-395ci 6.5L DIESEL TURBO Vin F,S | |
1982-1993 | PICKUP C3500 1 TON 4x2 | V8-379ci 6.2L DIESEL Vin J | |
1992-2002 | PICKUP C3500 1 TON 4x2 | V8-395ci 6.5L DIESEL TURBO Vin F | |
1982-1993 | PICKUP K1500 1/2 TON 4x4 | V8-379ci 6.2L DIESEL Vin C,J | |
1994-1998 | PICKUP K1500 1/2 TON 4x4 | V8-395ci 6.5L DIESEL TURBO Vin S | |
1994-1995 | PICKUP K1500 1/2 TON 4x4 | V8-395ci 6.5L DIESEL Vin P | |
1982-1993 | PICKUP K2500 3/4 TON 4x4 | V8-379ci 6.2L DIESEL Vin C,J | |
1992-2000 | PICKUP K2500 3/4 TON 4x4 | V8-395ci 6.5L DIESEL TURBO Vin F,S | |
1994 | PICKUP K2500 3/4 TON 4x4 | V8-395ci 6.5L DIESEL Vin P | |
1982-1993 | PICKUP K3500 1 TON 4x4 | V8-379ci 6.2L DIESEL Vin J | |
1992-2000 | PICKUP K3500 1 TON 4x4 | V8-395ci 6.5L DIESEL TURBO Vin F | |
1987 | PICKUP R1500 1/2 TON 4x2 | V8-379ci 6.2L DIESEL Vin C | |
1987-1989 | PICKUP R2500 3/4 TON 4x2 | V8-379ci 6.2L DIESEL Vin C,J | |
1987-1991 | PICKUP R3500 1 TON 4x2 | V8-379ci 6.2L DIESEL Vin J | |
1987 | PICKUP V1500 1/2 TON 4x4 | V8-379ci 6.2L DIESEL Vin C | |
1987 | PICKUP V2500 3/4 TON 4x4 | V8-379ci 6.2L DIESEL Vin C,J | |
1987-1991 | PICKUP V3500 1 TON 4x4 | V8-379ci 6.2L DIESEL Vin J | |
1982-1986 | GMC | SUBURBAN C1500 1/2TON4x2 | V8-379ci 6.2L DIESEL Vin C |
1995-1999 | SUBURBAN C1500 1/2TON4x2 | V8-395ci 6.5L DIESEL TURBO Vin F | |
1982-1986 | SUBURBAN C2500 3/4TON4x2 | V8-379ci 6.2L DIESEL Vin C,J | |
1994-1999 | SUBURBAN C2500 3/4TON4x2 | V8-395ci 6.5L DIESEL TURBO Vin F | |
1982-1986 | SUBURBAN K1500 1/2TON4x4 | V8-379ci 6.2L DIESEL Vin C | |
1995-1999 | SUBURBAN K1500 1/2TON4x4 | V8-395ci 6.5L DIESEL TURBO Vin F | |
1982-1985 | SUBURBAN K2500 3/4TON4x4 | V8-379ci 6.2L DIESEL Vin J | |
1994-1999 | SUBURBAN K2500 3/4TON4x4 | V8-395ci 6.5L DIESEL TURBO Vin F | |
1994-1997 | YUKON | V8-395ci 6.5L DIESEL TURBO Vin S | |
2002-2004 | HUMMER | HUMMER H1 | V8-395ci 6.5L DIESEL TURBO Vin F |
