1
/
of
2
Gasket Pro
2 x HOLDEN COMMODORE VG VQ VN VP VR VS VT VX VY 3.8L V6 ROCKER COVER GASKET KITS
Regular price
$32.95
Regular price
Sale price
$32.95
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
In Stock - Same Day Shipping - Express Postage - Pickup Available Upon Request
Compatible with:
| Make | Model | Series | Years | Badge | Engine Details | Fuel |
| Holden | Berlina | VX | 2000-2002 | V6 LN3 (L36) 3.8L 3791cc | Petrol MPI 12v OHV | |
| Note1:does NOT suit Supercharged Motor | ||||||
|---|---|---|---|---|---|---|
| Holden | Berlina | VY | 2002-2004 | incl.: International | V6 LN3 (L36) 3.8L 3791cc | Petrol MPI 12v OHV |
| Note1:does NOT suit Supercharged Motor | ||||||
| Holden | Calais | VN | 1988-1991 | V6 LG2 (L27) 3.8L 3791cc | Petrol MPI 12v OHV | |
| Note1:Only suits models with Plastic Valve Cover Type NOT Metal | ||||||
| Holden | Calais | VP | 1992-1993 | V6 LG2 (L27) 3.8L 3791cc | Petrol MPI 12v OHV | |
| Holden | Calais | VP | 1991-1992 | V6 LG2 (L27) 3.8L 3791cc | Petrol MPI 12v OHV | |
| Note1:Only suits models with Plastic Valve Cover Type NOT Metal | ||||||
| Holden | Calais | VR | 1993-1995 | V6 LG2 (L27) 3.8L 3791cc | Petrol MPI 12v OHV | |
| Holden | Calais | VS | 1995-1997 | V6 LG2 (L27) 3.8L 3791cc | Petrol MPI 12v OHV | |
| Note1:does NOT suit Supercharged Motor | ||||||
| Holden | Calais | VT | 1997-2000 | incl.: 50th Anniversary | V6 LN3 (L36) 3.8L 3791cc | Petrol MPI 12v OHV |
| Note1:does NOT suit Supercharged Motor | ||||||
| Holden | Calais | VX | 2000-2002 | V6 LN3 (L36) 3.8L 3791cc | Petrol MPI 12v OHV | |
| Note1:does NOT suit Supercharged Motor | ||||||
| Holden | Calais | VY | 2002-2004 | V6 LN3 (L36) 3.8L 3791cc | Petrol MPI 12v OHV | |
| Note1:does NOT suit Supercharged Motor | ||||||
| Holden | Caprice | VR | 1994 | V6 LG2 (L27) 3.8L 3791cc | Petrol MPI 12v OHV | |
| Holden | Caprice | VS | 1995-1996 | V6 LG2 (L27) 3.8L 3791cc | Petrol MPI 12v OHV | |
| Note1:does NOT suit Supercharged Motor | ||||||
| Holden | Caprice | VS | 1996-1998 | V6 LG2 (L36) 3.8L 3791cc | Petrol MPI 12v OHV | |
| Note1:does NOT suit Supercharged Motor | ||||||
| Holden | Caprice | WH | 1999 | V6 LG2 (L36) 3.8L 3791cc | Petrol MPI 12v OHV | |
| Note1:does NOT suit Supercharged Motor | ||||||
| Holden | Commodore | VG | 1990-1991 | incl.: S | 6 cyl VH 3.8L (V6) 3791cc | Petrol MPI 12v Pushrod |
| Note1:Only suits models with Plastic Valve Cover Type NOT Metal | ||||||
| Holden | Commodore | VN | 1988-1991 | incl.: Berlina, Executive, LE, LS, S, Vacationer | V6 LG2 (L27) 3.8L 3791cc | Petrol MPI 12v OHV |
| Note1:Only suits models with Plastic Valve Cover Type NOT Metal | ||||||
| Holden | Commodore | VP | 1992-1993 | incl.: Berlina, Berlina LX, Executive, S, SS | 6 cyl VH 3.8L (V6) 3791cc | Petrol MPI 12v Pushrod |
| Holden | Commodore | VP | 1991-1992 | incl.: Berlina, Berlina LX, Executive, S, SS, Vacationer | 6 cyl VH 3.8L (V6) 3791cc | Petrol MPI 12v Pushrod |
| Note1:Only suits models with Plastic Valve Cover Type NOT Metal | ||||||
| Holden | Commodore | VR | 1993-1995 | incl.: Acclaim, Berlina, Equipe, Executive, S | V6 LG2 (L27) 3.8L 3791cc | Petrol MPI 12v OHV |
| Holden | Commodore | VS | 1995-2000 | incl.: 50th Anniversary, Acclaim, Acclaim Series II, Berlina, Berlina Series II, Equipe, Equipe Series II, Esteem, Executive, Executive Series II, Olympic S, S, S Series II, Vacationer | V6 LG2 (L27) 3.8L 3791cc | Petrol MPI 12v OHV |
| Note1:does NOT suit Supercharged Motor | ||||||
| Holden | Commodore | VT | 1997-2000 | incl.: 50th Anniversary, Acclaim, Berlina, Equipe, Executive, Olympic, S | V6 LN3 (L36) 3.8L 3791cc | Petrol MPI 12v OHV |
| Note1:does NOT suit Supercharged Motor | ||||||
| Holden | Commodore | VU | 2000-2002 | incl.: S, Storm S | V6 LN3 (L36) 3.8L 3791cc | Petrol MPI 12v OHV |
| Note1:does NOT suit Supercharged Motor | ||||||
| Holden | Commodore | VX | 2000-2002 | incl.: Acclaim, Equipe, Executive, Lumina, Lumina Executive, S | V6 LN3 (L36) 3.8L 3791cc | Petrol MPI 12v OHV |
| Note1:does NOT suit Supercharged Motor | ||||||
| Holden | Commodore | VY | 2002-2004 | incl.: 25th Anniversary, Acclaim, Equipe, Executive, Lumina, Lumina Executive, S, Storm S | V6 LN3 (L36) 3.8L 3791cc | Petrol MPI 12v OHV |
| Note1:does NOT suit Supercharged Motor | ||||||
| Holden | Commodore HSV | VN | 1989-1991 | V6 LG2 (L27) 3.8L 3791cc | Petrol MPI 12v OHV | |
| Note1:Only suits models with Plastic Valve Cover Type NOT Metal | ||||||
| Holden | Commodore HSV | VP | 1993 | 6 cyl VH 3.8L (V6) 3791cc | Petrol MPI 12v Pushrod | |
| Holden | Commodore HSV | VP | 1992 | 6 cyl VH 3.8L (V6) 3791cc | Petrol MPI 12v Pushrod | |
| Note1:Only suits models with Plastic Valve Cover Type NOT Metal | ||||||
| Holden | Crewman | VY | 2003-2004 | incl.: S | V6 LN3 (L36) 3.8L 3791cc | Petrol MPI 12v OHV |
| Note1:does NOT suit Supercharged Motor | ||||||
| Holden | One Tonner | VY | 2003-2004 | 6 cyl 3.6L (V6) 3565cc | Petrol MPI | |
| Note1:does NOT suit Supercharged Motor | ||||||
| Holden | One Tonner | VY | 2003-2004 | incl.: S | V6 LN3 (L36) 3.8L 3791cc | Petrol MPI 12v OHV |
| Note1:does NOT suit Supercharged Motor | ||||||
| Holden | Statesman | VQ | 1991-1994 | V6 LG2 (L27) 3.8L 3791cc | Petrol MPI 12v OHV | |
| Holden | Statesman | VR | 1994-1995 | V6 LG2 (L27) 3.8L 3791cc | Petrol MPI 12v OHV | |
| Holden | Statesman | VS | 1995-1999 | incl.: International | 6 cyl VH 3.8L (V6 Ecotec) 3791cc | Petrol MPI 12v Pushrod |
| Note1:does NOT suit Supercharged Motor | ||||||
| Toyota | Lexcen | VN | 1989-1991 | incl.: GL, GLX | 6 cyl VH 3.8L (V6) 3791cc | Petrol MPI 12v Pushrod |
| Note1:Only suits models with Plastic Valve Cover Type NOT Metal | ||||||
| Toyota | Lexcen | VP | 1993 | incl.: CSi, Newport | 6 cyl VH 3.8L (V6) 3791cc | Petrol MPI 12v Pushrod |
| Toyota | Lexcen | VP | 1991-1992 | incl.: CSi, Newport, VXi | 6 cyl VH 3.8L (V6) 3791cc | Petrol MPI 12v Pushrod |
| Note1:Only suits models with Plastic Valve Cover Type NOT Metal | ||||||
| Toyota | Lexcen | VR | 1993-1995 | incl.: CSi, Newport, VXi | 6 cyl 3.8L (V6) 3791cc | Petrol MPI 12v Pushrod |
| Toyota | Lexcen | VS | 1995-1997 | incl.: CSi T4, CSi T5, Newport T4, Newport T5, VXi T4, VXi T5 | 6 cyl 3.8L (V6) 3791cc | Petrol MPI 12v Pushrod |

