1
/
of
2
Pegasus
2 x Engine mount LEFT +RIGHT & 1 x Transmission mount Kit for Audi A4 B8
Regular price
$319.95
Regular price
Sale price
$319.95
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
In Stock - Same Day Shipping - Express Postage - Pickup Available Upon Request
Compatible with:
| Make | Model | Chassis | Years | Variant | Engine |
| Audi | A4 | B8,8K2 | 2007-2012 | AWD Diesel 3.0L 6cyl 176kW CCLA,CAPA,CCWA | 2967cc 176kW (Diesel) |
| Audi | A4 | B8,8K2 | 2007-2012 | AWD Petrol 3.2L 6cyl 195kW CALA | 3197cc 195kW (Petrol) |
| Audi | A4 | B8,8K2 | 2007-2015 | FWD Diesel 2.0L 4cyl 100kW CAGB,CSUB,CJCB | 1968cc 100kW (Diesel) |
| Audi | A4 | B8,8K2 | 2007-2015 | FWD Diesel 2.0L 4cyl 105kW CMEA,CAGA,CJCA,CMFA | 1968cc 105kW (Diesel) |
| Audi | A4 | B8,8K2 | 2007-2012 | FWD Diesel 2.7L 6cyl 140kW CAMA,CGKA | 2698cc 140kW (Diesel) |
| Audi | A4 | B8,8K2 | 2007-2012 | FWD Petrol 1.8L 4cyl 118kW CABB,CDHB | 1798cc 118kW (Petrol) |
| Audi | A4 | B8,8K5 | 2007-2012 | FWD Petrol 1.8L 4cyl 118kW CABB,CDHB | 1798cc 118kW (Petrol) |
| Audi | A4 | B8,8K2 | 2008-2015 | AWD Petrol 2.0L 4cyl 155kW CDNC,CPMA | 1984cc 155kW (Petrol) |
| Audi | A4 | B8,8K2 | 2008-2012 | FWD Diesel 2.0L 4cyl 125kW CAHA | 1968cc 125kW (Diesel) |
| Audi | A4 | B8,8K2 | 2008-2015 | FWD Petrol 2.0L 4cyl 132kW CFKA,CDNB,CAEA | 1984cc 132kW (Petrol) |
| Audi | A4 | B8,8K5 | 2008-2012 | AWD Diesel 3.0L 6cyl 176kW CCLA,CAPA,CCWA | 2967cc 176kW (Diesel) |
| Audi | A4 | B8,8K5 | 2008-2015 | AWD Petrol 2.0L 4cyl 155kW CDNC,CAEB | 1984cc 155kW (Petrol) |
| Audi | A4 | B8,8K5 | 2008-2015 | FWD Diesel 2.0L 4cyl 100kW CAGB,CSUB,CJCB | 1968cc 100kW (Diesel) |
| Audi | A4 | B8,8K5 | 2008-2015 | FWD Diesel 2.0L 4cyl 105kW CMEA,CAGA,CJCA,CMFA | 1968cc 105kW (Diesel) |
| Audi | A4 | B8,8K5 | 2008-2012 | FWD Diesel 2.7L 6cyl 140kW CAMA,CGKA | 2698cc 140kW (Diesel) |
| Audi | A4 | B8,8K5 | 2008-2015 | FWD Petrol 2.0L 4cyl 132kW CFKA,CDNB | 1984cc 132kW (Petrol) |
| Audi | A4 | B8,8K5 | 2008-2013 | FWD Petrol 2.0L 4cyl 155kW CDNC,CAEB | 1984cc 155kW (Petrol) |
| Audi | A4 | B8,8K2 | 2011-2015 | AWD Diesel 2.0L 4cyl 130kW CGLC | 1968cc 130kW (Diesel) |
| Audi | A4 | B8,8K2 | 2011-2015 | AWD Diesel 3.0L 6cyl 180kW CKVC,CDUC,CKVB | 2967cc 180kW (Diesel) |
| Audi | A4 | B8,8K2 | 2011-2015 | FWD Diesel 2.0L 4cyl 130kW CGLC,CMGB | 1968cc 130kW (Diesel) |
| Audi | A4 | B8,8K2 | 2011-2015 | FWD Diesel 3.0L 6cyl 150kW CLAB | 2967cc 150kW (Diesel) |
| Audi | A4 | B8,8K2 | 2011-2015 | FWD Petrol 1.8L 4cyl 125kW CJEB | 1798cc 125kW (Petrol) |
| Audi | A4 | B8,8K5 | 2011-2015 | FWD Diesel 2.0L 4cyl 130kW CGLC | 1968cc 130kW (Diesel) |
| Audi | A4 | B8,8K5 | 2011-2015 | FWD Diesel 3.0L 6cyl 150kW CLAB | 2967cc 150kW (Diesel) |
| Audi | A4 | B8,8K5 | 2011-2015 | FWD Petrol 1.8L 4cyl 125kW CJEB | 1798cc 125kW (Petrol) |
| Audi | A4 | B8,8K2 | 2012-2015 | AWD Petrol 3.0L 6cyl 200kW CMUA,CRED | 2995cc 200kW (Petrol) |
| Audi | A4 | B8,8K2 | 2013-2015 | AWD Petrol 2.0L 4cyl 165kW CNCD | 1984cc 165kW (Petrol) |
| Audi | A4 | B8,8K2 | 2013-2015 | FWD Petrol 2.0L 4cyl 165kW CNCD | 1984cc 165kW (Petrol) |
| Audi | A4 | B8,8K5 | 2013-2015 | AWD Petrol 2.0L 4cyl 165kW CNCD | 1984cc 165kW (Petrol) |
| Audi | A4 | B8,8K5 | 2013-2015 | FWD Petrol 2.0L 4cyl 165kW CNCD | 1984cc 165kW (Petrol) |

