1
/
of
2
Nason
12 x Nason Valve collets fits Toyota 3E Various
Regular price
$69.00
Regular price
Sale price
$69.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
In Stock - Same Day Shipping - Pickup Available Upon Request
Compatible with:
| Holden | |
|---|---|
| Apollo JK | 3S-FC 2.0L DOHC 4 Cyl |
| Apollo JK | 3S-FE 2.0L DOHC 4 Cyl |
| Apollo JL | 3S-FE 2.0L DOHC 4 Cyl |
| Apollo JM | 3VZ-FE 3.0L DOHC V6 |
| Apollo JM | 5S-FE 2.2L DOHC 4 Cyl |
| Apollo JP | 3VZ-FE 3.0L DOHC V6 |
| Apollo JP | 5S-FE 2.2L DOHC 4 Cyl |
| Nova LE | 4AF 4A-FC 4A-FE 1.6L DOHC 4 Cyl |
| Nova LF | 4AF 4A-FC 4A-FE 1.6L DOHC 4 Cyl |
| Nova LF | 7A-FE 1.8L DOHC 4 Cyl |
| Nova LG | 4AF 4A-FC 4A-FE 1.6L DOHC 4 Cyl |
| Nova LG | 7A-FE 1.8L DOHC 4 Cyl |
| Lexus | |
|---|---|
| Es300 VCV10 | 3VZ-FE 3.0L DOHC V6 |
| Ls400 UCF10R | 1UZ-FE 4.0L DOHC V8 |
| Ls400 UCF11R | 1UZ-FE 4.0L DOHC V8 |
| Ls400 UCF20R | 1UZ-FE 4.0L DOHC V8 |
| Ls400 UCF21R | 1UZ-FE 4.0L DOHC V8 |
| Sc400 UZZ30R | 1UZ-FE 4.0L DOHC V8 |
| Sc400 UZZ31R | 1UZ-FE 4.0L DOHC V8 |
| TD | |
|---|---|
| Td 2000 | 3S-FE 2.0L DOHC 4 Cyl |
| Toyota | |
|---|---|
| Caldina ST215 | 3S-GTE 2.0L DOHC 4 Cyl |
| Caldina ST246 | 3S-GTE 2.0L DOHC 4 Cyl |
| Camry SDV10R | 5S-FE 2.2L DOHC 4 Cyl |
| Camry SDV10R SXV10R | 5S-FE 2.2L DOHC 4 Cyl |
| Camry SV21 | 3S-GE 2.0L DOHC 4 Cyl |
| Camry SV21R | 3S-FE 2.0L DOHC 4 Cyl |
| Camry SV22R | 3S-FC 2.0L DOHC 4 Cyl |
| Camry SXV20R | 5S-FE 2.2L DOHC 4 Cyl |
| Camry VDV10R | 3VZ-FE 3.0L DOHC V6 |
| Camry VV21 | 2VZ-FE 2.5L DOHC V6 |
| Carina | 3S-FE 2.0L DOHC 4 Cyl |
| Carina | 3S-GE 2.0L DOHC 4 Cyl |
| Celica ST162 | 3S-FE 2.0L DOHC 4 Cyl |
| Celica ST162 | 3S-GE 2.0L DOHC 4 Cyl |
| Celica ST165 | 3S-GTE 2.0L DOHC 4 Cyl |
| Celica ST182 | 3S-GE 2.0L DOHC 4 Cyl |
| Celica ST183 | 3S-FE 2.0L DOHC 4 Cyl |
| Celica ST184 | 5S-FE 2.2L DOHC 4 Cyl |
| Celica ST185 | 3S-GTE 2.0L DOHC 4 Cyl |
| Celica ST202 | 3S-FE 2.0L DOHC 4 Cyl |
| Celica ST202 | 3S-GE 2.0L DOHC 4 Cyl |
| Celica ST204 | 3S-GTE 2.0L DOHC 4 Cyl |
| Celica ST204 | 5S-FE 2.2L DOHC 4 Cyl |
| Celica ST205 | 3S-GTE 2.0L DOHC 4 Cyl |
| Corolla AE101 | 4AF 4A-FC 4A-FE 1.6L DOHC 4 Cyl |
| Corolla AE101 | 4A-GE 4A-GEL 4A-GELC 1.6L DOHC 4 Cyl |
| Corolla AE102 | 7A-FE 1.8L DOHC 4 Cyl |
| Corolla AE111 | 4AF 4A-FC 4A-FE 1.6L DOHC 4 Cyl |
| Corolla AE112 | 7A-FE 1.8L DOHC 4 Cyl |
| Corolla AE92 | 4AF 4A-FC 4A-FE 1.6L DOHC 4 Cyl |
| Corolla AE93 | 7A-FE 1.8L DOHC 4 Cyl |
| Corolla AE94 | 4AF 4A-FC 4A-FE 1.6L DOHC 4 Cyl |
| Corolla AE94 | 4A-GE 4A-GEL 4A-GELC 1.6L DOHC 4 Cyl |
| Corolla AE95 | 4AF 4A-FC 4A-FE 1.6L DOHC 4 Cyl |
| Corolla AE96 | 7A-FE 1.8L DOHC 4 Cyl |
| Corona ST190 | 3S-FE 2.0L DOHC 4 Cyl |
| Cressida MX83 | 7M-GE 3.0L DOHC 6 Cyl |
| Crown MS135 | 7M-GE 3.0L DOHC 6 Cyl |
| Crown MS137 | 7M-GE 3.0L DOHC 6 Cyl |
| Crown UZS131 | 1UZ-FE 4.0L DOHC V8 |
| Cynos EL44 | 5E-FE 5E-FHE 1.5L DOHC 4 Cyl |
| Estima TCR10 | 2TZ-FE 2.4L DOHC 4 Cyl |
| Estima TCR11 | 2TZ-FE 2.4L DOHC 4 Cyl |
| Estima TCR20 | 2TZ-FE 2.4L DOHC 4 Cyl |
| Estima TCR21 | 2TZ-FE 2.4L DOHC 4 Cyl |
| Hiace KDH200R | 2KD-FTV 2.5L DOHC 4 Cyl |
| Hiace KDH201R | 1KD-FTV 3.0L DOHC 4 Cyl |
| Hiace KDH220R | 2KD-FTV 2.5L DOHC 4 Cyl |
| Hiace KDH221 | 1KD-FTV 3.0L DOHC 4 Cyl |
| Hiace KDH222R | 2KD-FTV 2.5L DOHC 4 Cyl |
| Hiace KDH223R | 1KD-FTV 3.0L DOHC 4 Cyl |
| Hiace RCH12 | 2RZ-E 2.4L SOHC 4 Cyl |
| Hiace RCH22 | 2RZ-E 2.4L SOHC 4 Cyl |
| Hiace RCH41 | 3RZ-FE 2.7L DOHC 4 Cyl |
| Hiace RCH47 | 3RZ-FE 2.7L DOHC 4 Cyl |
| Hiace RZH101 | 2RZ-E 2.4L SOHC 4 Cyl |
| Hiace RZH103 | 2RZ 2.4L SOHC 4 Cyl |
| Hiace RZH103 | 2RZ-E 2.4L SOHC 4 Cyl |
| Hiace RZH113 | 2RZ 2.4L SOHC 4 Cyl |
| Hiace RZH113 | 2RZ-E 2.4L SOHC 4 Cyl |
| Hiace RZH125 | 2RZ 2.4L SOHC 4 Cyl |
| Hiace RZH125 | 2RZ-E 2.4L SOHC 4 Cyl |
| Hilux KDN185 | 1KD-FTV 3.0L DOHC 4 Cyl |
| Hilux KUN16R | 1KD-FTV 3.0L DOHC 4 Cyl |
| Hilux KUN26R | 1KD-FTV 3.0L DOHC 4 Cyl |
| Hilux RZN149R | 3RZ-FE 2.7L DOHC 4 Cyl |
| Hilux RZN154R | 3RZ-FE 2.7L DOHC 4 Cyl |
| Hilux RZN169R | 3RZ-FE 2.7L DOHC 4 Cyl |
| Hilux RZN174R | 3RZ-FE 2.7L DOHC 4 Cyl |
| Hilux VZN167R | 5VZ-FE 3.4L DOHC V6 |
| Hilux VZN172R | 5VZ-FE 3.4L DOHC V6 |
| Hilux VZN185 | 5VZ-FE 3.4L DOHC V6 |
| Landcruiser KDJ120 | 1KD-FTV 3.0L DOHC 4 Cyl |
| Landcruiser KDJ150R | 1KD-FTV 3.0L DOHC 4 Cyl |
| Landcruiser KDJ155 | 1KD-FTV 3.0L DOHC 4 Cyl |
| Landcruiser KZJ120 | 1KD-FTV 3.0L DOHC 4 Cyl |
| Landcruiser RZJ120 | 3RZ-FE 2.7L DOHC 4 Cyl |
| Landcruiser RZJ95 | 3RZ-FE 2.7L DOHC 4 Cyl |
| Landcruiser VZJ120 | 5VZ-FE 3.4L DOHC V6 |
| Landcruiser VZJ95 | 5VZ-FE 3.4L DOHC V6 |
| Liteace SR40 | 3S-FE 2.0L DOHC 4 Cyl |
| Liteace SR50 | 3S-FE 2.0L DOHC 4 Cyl |
| Mr2 SW20 | 3S-GE 2.0L DOHC 4 Cyl |
| Mr2 SW20 | 3S-GTE 2.0L DOHC 4 Cyl |
| Paseo EL44 | 5E-FE 5E-FHE 1.5L DOHC 4 Cyl |
| Paseo EL54 | 5E-FE 5E-FHE 1.5L DOHC 4 Cyl |
| Prado RZJ95 | 3RZ-FE 2.7L DOHC 4 Cyl |
| Rav4 SXA10 | 3S-FE 2.0L DOHC 4 Cyl |
| Rav4 SXA11 | 3S-FE 2.0L DOHC 4 Cyl |
| Sera EXY10 | 5E-FE 5E-FHE 1.5L DOHC 4 Cyl |
| Soarer MZ20 | 7M-GE 3.0L DOHC 6 Cyl |
| Soarer UZZ30 | 1UZ-FE 4.0L DOHC V8 |
| Soarer UZZ31 | 1UZ-FE 4.0L DOHC V8 |
| Soarer UZZ32 | 1UZ-FE 4.0L DOHC V8 |
| Spacia SR40 | 3S-FE 2.0L DOHC 4 Cyl |
| Supra MA70 | 7M-GE 3.0L DOHC 6 Cyl |
| Supra MA70 | 7MGTE 3.0L DOHC 6 Cyl |
| Tarago TCR10 | 2TZ-FE 2.4L DOHC 4 Cyl |
| Tarago TCR11 | 2TZ-FE 2.4L DOHC 4 Cyl |
| Tarago TCR20 | 2TZ-FE 2.4L DOHC 4 Cyl |
| Tarago TCR21 | 2TZ-FE 2.4L DOHC 4 Cyl |
| Townace SR40 | 3S-FE 2.0L DOHC 4 Cyl |
| Townace SR50 | 3S-FE 2.0L DOHC 4 Cyl |
| Various | 1GD-FTV 2.8L DOHC 4 Cyl |
| Various | 2GD-FTV 2.4L DOHC 4 Cyl |
| Various | 3E 1.5L SOHC 4 Cyl |
| Vienta VCV10 | 3VZ-FE 3.0L DOHC V6 |

